Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards per target.
The 2024 leaders: Dont'e Thornton Jr. (22.3), O'Mega Blake (22.1), Eric McAlister (21.1).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 473 players.
| Rk | Player | Pos | Team | Tgt | Rec | Y/Tgt |
|---|---|---|---|---|---|---|
| 1 | Dont'e Thornton Jr. | WR | TENN | 29 | 25 | 22.3 |
| 2 | O'Mega Blake | WR | CLT | 36 | 32 | 22.1 |
| 3 | Eric McAlister | WR | TCU | 32 | 31 | 21.1 |
| 4 | Jaylen Sargent | WR | WYO | 23 | 23 | 20.9 |
| 5 | Omar Cooper Jr. | WR | IU | 28 | 27 | 20.4 |
| 6 | Pat Bryant | WR | ILL | 49 | 53 | 20.0 |
| 7 | Chase Sowell | WR | ECU | 35 | 34 | 19.4 |
| 8 | Eric Rivers | WR | FIU | 61 | 62 | 19.2 |
| 9 | Quentin Skinner | WR | KU | 29 | 25 | 19.2 |
| 10 | Treon Sibley | WR | LIB | 26 | 26 | 19.2 |
| 11 | Willie McCoy III | WR | UTSA | 28 | 28 | 19.1 |
| 12 | Justin Lockhart | WR | SJSU | 51 | 52 | 19.1 |
| 13 | TreyShun Hurry | WR | SJSU | 22 | 24 | 19.0 |
| 14 | Reggie Virgil | WR | M-OH | 43 | 41 | 19.0 |
| 15 | Michael Pettway | WR | JXST | 24 | 25 | 18.9 |
| 16 | Damon Ward Jr. | WR | UNT | 33 | 36 | 18.8 |
| 17 | Anthony Smith | WR | ECU | 41 | 38 | 18.7 |
| 18 | Kyle Williams | WR | WSU | 55 | 60 | 18.6 |
| 19 | Cade Harris | WR | AF | 20 | 23 | 18.4 |
| 20 | KeAndre Lambert-Smith | WR | AUB | 54 | 50 | 18.2 |
| 21 | Monaray Baldwin | WR | BAY | 22 | 23 | 18.1 |
| 22 | Jalen Royals | WR | USU | 46 | 55 | 18.1 |
| 23 | Elijah Sarratt | WR | IU | 50 | 49 | 17.8 |
| 24 | Lance LeGendre | WR | UL | 46 | 48 | 17.7 |
| 25 | Eli Heidenreich | WR | NAVY | 37 | 37 | 17.5 |
| 26 | Christian Fitzpatrick | WR | MRSH | 33 | 34 | 17.5 |
| 27 | Jameson Tucker | WR | CCU | 31 | 31 | 17.4 |
| 28 | Vinny Anthony II | WR | WIS | 39 | 39 | 17.2 |
| 29 | Omarion Dollison | WR | JMU | 32 | 31 | 17.2 |
| 30 | Duce Robinson | WR | USC | 23 | 23 | 17.2 |
| 31 | Chrishon McCray | WR | KENT | 41 | 40 | 17.2 |
| 32 | Ted Hurst | WR | GAST | 56 | 56 | 17.2 |
| 33 | Kobe Hudson | WR | UCF | 45 | 47 | 17.1 |
| 34 | KJ Duff | WR | RUTG | 22 | 25 | 17.0 |
| 35 | Omari Kelly | WR | MTSU | 51 | 53 | 17.0 |
| 36 | Chris Bell | WR | LOU | 40 | 37 | 16.9 |
| 37 | Mac Dalena | WR | FRES | 52 | 54 | 16.9 |
| 38 | Holden Willis | TE | MTSU | 52 | 53 | 16.8 |
| 39 | Jeremiah Smith | WR | OSU | 56 | 57 | 16.7 |
| 40 | Jayce Brown | WR | KSU | 46 | 42 | 16.6 |
| 41 | Elijah Arroyo | TE | MIA | 32 | 31 | 16.4 |
| 42 | Jaden Williams | WR | TXST | 40 | 49 | 16.3 |
| 43 | Isaac TeSlaa | WR | ARK | 27 | 25 | 16.2 |
| 44 | Keshaun Singleton | WR | USF | 24 | 23 | 16.1 |
| 45 | Jakobie Keeney-James | WR | MASS | 54 | 51 | 16.1 |
| 46 | Jeremiah Webb | WR | USA | 29 | 30 | 16.1 |
| 47 | Corri Milliner | WR | UAB | 26 | 24 | 16.0 |
| 48 | Samuel Brown | WR | MIA | 32 | 36 | 15.9 |
| 49 | Joseph Williams | WR | TLSA | 37 | 30 | 15.9 |
| 50 | Kenny Odom | WR | UTEP | 48 | 47 | 15.9 |
| 51 | Ja'Corey Brooks | WR | LOU | 64 | 61 | 15.8 |
| 52 | Cam Skattebo | RB | ASU | 32 | 37 | 15.8 |
| 53 | Harvey Broussard III | WR | UL | 31 | 31 | 15.7 |
| 54 | Ian Strong | WR | RUTG | 36 | 37 | 15.6 |
| 55 | Tre Harris | WR | MISS | 68 | 61 | 15.6 |
| 56 | RJ Maryland | TE | SMU | 23 | 24 | 15.6 |
| 57 | Kaedin Robinson | WR | APP | 54 | 53 | 15.6 |
| 58 | Jordyn Tyson | WR | ASU | 71 | 75 | 15.5 |
| 59 | Cam Vaughn | WR | JXST | 40 | 39 | 15.5 |
| 60 | Cameron Camper | WR | BOIS | 54 | 55 | 15.5 |
| 61 | Traeshon Holden | WR | ORE | 39 | 38 | 15.4 |
| 62 | Coleman Owen | WR | OHIO | 71 | 67 | 15.4 |
| 63 | Joshua Meredith | WR | WSU | 29 | 34 | 15.4 |
| 64 | J.J. Jones | WR | UNC | 37 | 34 | 15.4 |
| 65 | Dontae Fleming | WR | TULN | 38 | 30 | 15.4 |
| 66 | Kole Wilson | WR | TXST | 41 | 43 | 15.4 |
| 67 | Jerjuan Newton | WR | TOL | 62 | 64 | 15.3 |
| 68 | K.D. Hutchinson | WR | WKU | 24 | 23 | 15.2 |
| 69 | Traylon Ray | WR | WVU | 28 | 28 | 15.2 |
| 70 | Nyziah Hunter | WR | CAL | 38 | 40 | 15.2 |
| 71 | Jack Bech | WR | TCU | 68 | 62 | 15.2 |
| 72 | Makai Jackson | WR | APP | 49 | 46 | 15.2 |
| 73 | Elijhah Badger | WR | FLA | 52 | 37 | 15.2 |
| 74 | Stephen Gosnell | WR | VT | 33 | 27 | 15.1 |
| 75 | Skyler Bell | WR | CONN | 52 | 47 | 15.1 |
| 76 | Joey Hobert | WR | TXST | 44 | 66 | 15.0 |
| 77 | Corey Rucker | WR | ARST | 63 | 65 | 15.0 |
| 78 | Jermaine Terry II | TE | ORST | 25 | 23 | 15.0 |
| 79 | Jordan Mosley | WR | MSST | 27 | 23 | 15.0 |
| 80 | Josh Dallas | WR | GASO | 38 | 41 | 14.9 |
| 81 | Pat Conroy | TE | ODU | 35 | 37 | 14.9 |
| 82 | Tetairoa McMillan | WR | ARIZ | 89 | 84 | 14.8 |
| 83 | Konata Mumpfield | WR | PITT | 55 | 52 | 14.8 |
| 84 | Harrison Wallace III | WR | PSU | 44 | 40 | 14.8 |
| 85 | Justin Joly | TE | NCSU | 42 | 40 | 14.8 |
| 86 | Louis Brown IV | WR | SDSU | 42 | 38 | 14.8 |
| 87 | Hudson Clement | WR | WVU | 39 | 40 | 14.7 |
| 88 | Kris Hutson | WR | WSU | 47 | 55 | 14.7 |
| 89 | Terrance Carter Jr. | TE | UL | 47 | 48 | 14.7 |
| 90 | John Michael Gyllenborg | TE | WYO | 29 | 30 | 14.7 |
| 91 | Ryan Davis | WR | UNM | 51 | 54 | 14.6 |
| 92 | Luke Floriea | WR | KENT | 47 | 44 | 14.6 |
| 93 | Xavier Restrepo | WR | MIA | 77 | 69 | 14.6 |
| 94 | Josh Cameron | WR | BAY | 44 | 44 | 14.6 |
| 95 | Cayden Lee | WR | MISS | 56 | 49 | 14.6 |
| 96 | Emeka Egbuka | WR | OSU | 51 | 60 | 14.6 |
| 97 | Matthew Golden | WR | TEX | 51 | 47 | 14.5 |
| 98 | Mario Williams | WR | TULN | 65 | 54 | 14.5 |
| 99 | Makai Lemon | WR | USC | 46 | 46 | 14.5 |
| 100 | Markus Allen | WR | EMU | 44 | 42 | 14.5 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.