Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Average air yards on his targets.
The 2025 leaders: Richie Anderson III (34.0), Trent Walker (33.6), Keith Reynolds (33.4).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 452 players.
| Rk | Player | Pos | Team | Tgt | Rec | aDOT |
|---|---|---|---|---|---|---|
| 1 | Richie Anderson III | TE | FRES | 47 | 29 | 34.0 |
| 2 | Trent Walker | WR | ORST | 101 | 68 | 33.6 |
| 3 | Keith Reynolds | WR | M-OH | 58 | 35 | 33.4 |
| 4 | Nyck Harbor | WR | SC | 42 | 30 | 33.0 |
| 5 | Ted Hurst | WR | GAST | 121 | 71 | 32.7 |
| 6 | Brenen Thompson | WR | MSST | 84 | 53 | 30.9 |
| 7 | Ezekiel Avit | WR | FRES | 38 | 25 | 29.3 |
| 8 | Adrian Norton | WR | MRSH | 43 | 28 | 29.3 |
| 9 | Kewan Lacy | RB | MISS | 37 | 25 | 29.2 |
| 10 | Coleman Bennett | RB | KENN | 34 | 26 | 28.6 |
| 11 | Christian Moss | WR | KENN | 62 | 42 | 28.5 |
| 12 | Kam Perry | WR | M-OH | 90 | 42 | 27.7 |
| 13 | Bryce Caufield | TE | ORST | 39 | 29 | 27.5 |
| 14 | Vandrevius Jacobs | WR | SC | 47 | 32 | 27.5 |
| 15 | Chase Penry | WR | BOIS | 43 | 27 | 27.4 |
| 16 | Donnie Gray | WR | MASS | 53 | 27 | 26.8 |
| 17 | Donaven McCulley | WR | MICH | 76 | 35 | 26.3 |
| 18 | Clayton Coppock Jr. | WR | KENN | 39 | 26 | 26.3 |
| 19 | Anthony Brown-Stephens | WR | TULN | 66 | 35 | 25.9 |
| 20 | Charlie Becker | WR | IU | 46 | 26 | 25.4 |
| 21 | KC Concepcion | WR | TA&M | 96 | 57 | 25.4 |
| 22 | KJ Duff | WR | RUTG | 95 | 60 | 25.0 |
| 23 | Jackson Harris | WR | HAW | 74 | 49 | 25.0 |
| 24 | Anthony Evans III | WR | MSST | 91 | 63 | 24.6 |
| 25 | Josiah Freeman | WR | FRES | 86 | 45 | 24.6 |
| 26 | Eli Finley | TE | LT | 46 | 37 | 24.4 |
| 27 | Bryce Bohanon | WR | TULN | 50 | 31 | 24.2 |
| 28 | Matt Lauter | TE | BOIS | 57 | 32 | 24.2 |
| 29 | Shaleak Knotts | WR | MD | 81 | 44 | 24.2 |
| 30 | Nik McMillan | WR | BUF | 95 | 61 | 24.2 |
| 31 | Elijah Sarratt | WR | IU | 86 | 50 | 24.2 |
| 32 | Pofele Ashlock | WR | HAW | 113 | 62 | 24.1 |
| 33 | Deuce Alexander | WR | MISS | 62 | 34 | 24.0 |
| 34 | T.J. Moore | WR | CLEM | 78 | 46 | 24.0 |
| 35 | Clay Thevenin | RB | LT | 36 | 29 | 24.0 |
| 36 | Terrill Davis | WR | OKST | 62 | 29 | 23.9 |
| 37 | Latrell Caples | WR | BOIS | 86 | 46 | 23.8 |
| 38 | De'Zhaun Stribling | WR | MISS | 74 | 38 | 23.7 |
| 39 | Malachi Fields | WR | ND | 63 | 36 | 23.6 |
| 40 | Donte Lee Jr. | WR | LIB | 52 | 32 | 23.6 |
| 41 | De'Andre Tamarez | WR | MRSH | 52 | 32 | 23.5 |
| 42 | Brandon White | WR | HAW | 64 | 37 | 23.3 |
| 43 | Da'Shawn Martin | WR | KENT | 46 | 33 | 23.2 |
| 44 | Tre Richardson | WR | VAN | 70 | 41 | 23.2 |
| 45 | Cole Weaver | WR | M-OH | 74 | 43 | 23.1 |
| 46 | Jamari Person | WR | LIB | 46 | 28 | 23.1 |
| 47 | Jalil Farooq | WR | MD | 75 | 58 | 23.0 |
| 48 | E.J. Williams Jr. | WR | IU | 49 | 34 | 22.9 |
| 49 | Gabriel Benyard | WR | KENN | 87 | 55 | 22.9 |
| 50 | Noah Short | WR | ARMY | 48 | 25 | 22.6 |
| 51 | Seydou Traore | TE | MSST | 47 | 34 | 22.6 |
| 52 | Jaron Tibbs | WR | KSU | 78 | 47 | 22.5 |
| 53 | Chris Reed | WR | SHSU | 54 | 30 | 22.5 |
| 54 | Mario Craver | WR | TA&M | 82 | 51 | 22.5 |
| 55 | Omarion Miller | WR | COLO | 69 | 44 | 22.4 |
| 56 | Octavian Smith Jr. | WR | MD | 77 | 43 | 22.4 |
| 57 | Eric Weatherly | WR | BALL | 40 | 29 | 22.4 |
| 58 | Rayshon Luke | RB | FRES | 38 | 36 | 22.4 |
| 59 | Kenyon Clay | RB | ARST | 39 | 36 | 22.2 |
| 60 | Sterling Berkhalter | WR | WAKE | 52 | 25 | 22.2 |
| 61 | Harrison Wallace III | WR | MISS | 92 | 46 | 22.1 |
| 62 | Kevin Coleman Jr. | WR | MIZ | 83 | 63 | 22.0 |
| 63 | Marquis Johnson | WR | MIZ | 42 | 28 | 22.0 |
| 64 | Hunter Summers | WR | ARST | 78 | 43 | 22.0 |
| 65 | David Wells Jr. | WR | ORST | 72 | 44 | 21.9 |
| 66 | Ian Strong | WR | RUTG | 84 | 52 | 21.9 |
| 67 | J. Michael Sturdivant | WR | FLA | 46 | 27 | 21.8 |
| 68 | Jacquon Gibson | WR | MASS | 107 | 63 | 21.7 |
| 69 | Darrell Gill Jr. | WR | SYR | 63 | 32 | 21.7 |
| 70 | Corey Rucker | WR | ARST | 134 | 67 | 21.7 |
| 71 | Wayne Harris | WR | KENT | 64 | 35 | 21.6 |
| 72 | Emmanuel Henderson Jr. | WR | KU | 75 | 45 | 21.5 |
| 73 | Caleb Coombs | WR | JXST | 55 | 37 | 21.5 |
| 74 | Tyler Fortenberry | TE | ARST | 42 | 31 | 21.4 |
| 75 | Eli Heidenreich | WR | NAVY | 78 | 46 | 21.4 |
| 76 | Dae'Quan Wright | TE | MISS | 57 | 30 | 21.3 |
| 77 | Reed Harris | WR | BC | 70 | 39 | 21.2 |
| 78 | Kenny Fletcher Jr. | TE | RUTG | 38 | 26 | 21.1 |
| 79 | Camden Brown | WR | GASO | 105 | 63 | 21.0 |
| 80 | Shazz Preston | WR | TULN | 59 | 38 | 20.8 |
| 81 | Demarcus Lacey | WR | MRSH | 87 | 65 | 20.8 |
| 82 | Jmariyae Robinson | WR | MOST | 62 | 40 | 20.6 |
| 83 | Jayce Brown | WR | KSU | 69 | 41 | 20.5 |
| 84 | Chauncy Cobb | WR | ARST | 92 | 69 | 20.1 |
| 85 | Roman Mothershed | WR | TROY | 36 | 25 | 20.0 |
| 86 | Brock Rechsteiner | WR | JXST | 50 | 33 | 19.9 |
| 87 | Skyler Bell | WR | CONN | 138 | 101 | 19.8 |
| 88 | Chris Brazzell II | WR | TENN | 90 | 62 | 19.7 |
| 89 | Andrew Marsh | WR | MICH | 58 | 42 | 19.5 |
| 90 | Vinny Anthony II | WR | WIS | 51 | 31 | 19.4 |
| 91 | Chase Hendricks | WR | OHIO | 109 | 67 | 19.3 |
| 92 | Gavin Freeman | WR | OKST | 65 | 53 | 19.2 |
| 93 | Isaiah Horton | WR | ALA | 54 | 35 | 19.0 |
| 94 | Omar Cooper Jr. | WR | IU | 92 | 59 | 19.0 |
| 95 | Pearson Baldwin | TE | JXST | 41 | 25 | 18.9 |
| 96 | Riley Nowakowski | TE | IU | 37 | 25 | 18.9 |
| 97 | Trey'Dez Green | TE | LSU | 31 | 29 | 18.7 |
| 98 | Garrett Oakley | TE | KSU | 56 | 38 | 18.6 |
| 99 | DT Sheffield | WR | RUTG | 73 | 44 | 18.6 |
| 100 | Troy Omeire | WR | UNLV | 38 | 31 | 18.5 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.