Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →The passer rating on throws to him.
The 2024 leaders: Anthony Smith (158.3), Anthony Torres (158.3), Blair Conwright (158.3).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 473 players.
| Rk | Player | Pos | Team | Tgt | Rec | Rate Tgt |
|---|---|---|---|---|---|---|
| 1 | Anthony Smith | WR | ECU | 41 | 38 | 158.3 |
| 2 | Anthony Torres | TE | TOL | 28 | 27 | 158.3 |
| 3 | Blair Conwright | WR | UNT | 39 | 40 | 158.3 |
| 4 | Brant Kuithe | TE | UTAH | 38 | 35 | 158.3 |
| 5 | Bryson Nesbit | TE | UNC | 21 | 24 | 158.3 |
| 6 | Cam Coleman | WR | AUB | 42 | 37 | 158.3 |
| 7 | Carlos Hernandez | WR | WSU | 22 | 23 | 158.3 |
| 8 | Chris Dawn Jr. | WR | TXST | 29 | 33 | 158.3 |
| 9 | Chrishon McCray | WR | KENT | 41 | 40 | 158.3 |
| 10 | Christian Fitzpatrick | WR | MRSH | 33 | 34 | 158.3 |
| 11 | Coy Eakin | WR | TTU | 48 | 45 | 158.3 |
| 12 | DT Sheffield | WR | UNT | 64 | 66 | 158.3 |
| 13 | Damon Ward Jr. | WR | UNT | 33 | 36 | 158.3 |
| 14 | Dean Patterson | WR | FIU | 49 | 50 | 158.3 |
| 15 | Denzel Boston | WR | WASH | 61 | 60 | 158.3 |
| 16 | Devonte Ross | WR | TROY | 73 | 76 | 158.3 |
| 17 | Dont'e Thornton Jr. | WR | TENN | 29 | 25 | 158.3 |
| 18 | Duce Robinson | WR | USC | 23 | 23 | 158.3 |
| 19 | Eli Heidenreich | WR | NAVY | 37 | 37 | 158.3 |
| 20 | Eli Pancol | WR | DUKE | 56 | 55 | 158.3 |
| 21 | Elijah Arroyo | TE | MIA | 32 | 31 | 158.3 |
| 22 | Elijah Sarratt | WR | IU | 50 | 49 | 158.3 |
| 23 | Emeka Egbuka | WR | OSU | 51 | 60 | 158.3 |
| 24 | Eric McAlister | WR | TCU | 32 | 31 | 158.3 |
| 25 | Eric Rivers | WR | FIU | 61 | 62 | 158.3 |
| 26 | Ian Strong | WR | RUTG | 36 | 37 | 158.3 |
| 27 | Ismail Mahdi | RB | TXST | 15 | 24 | 158.3 |
| 28 | J.J. Jones | WR | UNC | 37 | 34 | 158.3 |
| 29 | Ja'Corey Brooks | WR | LOU | 64 | 61 | 158.3 |
| 30 | Jack Bech | WR | TCU | 68 | 62 | 158.3 |
| 31 | Jack Hestera | WR | USU | 24 | 24 | 158.3 |
| 32 | Jacolby George | WR | MIA | 57 | 51 | 158.3 |
| 33 | Jaden Williams | WR | TXST | 40 | 49 | 158.3 |
| 34 | Jalen Royals | WR | USU | 46 | 55 | 158.3 |
| 35 | Jameson Tucker | WR | CCU | 31 | 31 | 158.3 |
| 36 | Javon Tracy | WR | M-OH | 58 | 57 | 158.3 |
| 37 | Jeremiah Smith | WR | OSU | 56 | 57 | 158.3 |
| 38 | Jerjuan Newton | WR | TOL | 62 | 64 | 158.3 |
| 39 | Joey Hobert | WR | TXST | 44 | 66 | 158.3 |
| 40 | Jordan Moore | WR | DUKE | 58 | 50 | 158.3 |
| 41 | Jordyn Tyson | WR | ASU | 71 | 75 | 158.3 |
| 42 | Joseph Williams | WR | TLSA | 37 | 30 | 158.3 |
| 43 | Josh Cameron | WR | BAY | 44 | 44 | 158.3 |
| 44 | Josh Dallas | WR | GASO | 38 | 41 | 158.3 |
| 45 | Joshua Simon | TE | SC | 35 | 35 | 158.3 |
| 46 | K.D. Hutchinson | WR | WKU | 24 | 23 | 158.3 |
| 47 | KeAndre Lambert-Smith | WR | AUB | 54 | 50 | 158.3 |
| 48 | Kenny Odom | WR | UTEP | 48 | 47 | 158.3 |
| 49 | Keshaun Singleton | WR | USF | 24 | 23 | 158.3 |
| 50 | Key'Shawn Smith | WR | SMU | 36 | 31 | 158.3 |
| 51 | Kyle Williams | WR | WSU | 55 | 60 | 158.3 |
| 52 | Lance LeGendre | WR | UL | 46 | 48 | 158.3 |
| 53 | Latrell Caples | WR | BOIS | 34 | 34 | 158.3 |
| 54 | Luke Floriea | WR | KENT | 47 | 44 | 158.3 |
| 55 | Mac Dalena | WR | FRES | 52 | 54 | 158.3 |
| 56 | Matthew Golden | WR | TEX | 51 | 47 | 158.3 |
| 57 | Michael Pettway | WR | JXST | 24 | 25 | 158.3 |
| 58 | Monaray Baldwin | WR | BAY | 22 | 23 | 158.3 |
| 59 | Nick Nash | WR | SJSU | 97 | 104 | 158.3 |
| 60 | Nyziah Hunter | WR | CAL | 38 | 40 | 158.3 |
| 61 | O'Mega Blake | WR | CLT | 36 | 32 | 158.3 |
| 62 | Omar Cooper Jr. | WR | IU | 28 | 27 | 158.3 |
| 63 | Omarion Dollison | WR | JMU | 32 | 31 | 158.3 |
| 64 | Pat Bryant | WR | ILL | 49 | 53 | 158.3 |
| 65 | Pat Conroy | TE | ODU | 35 | 37 | 158.3 |
| 66 | Quentin Skinner | WR | KU | 29 | 25 | 158.3 |
| 67 | RJ Maryland | TE | SMU | 23 | 24 | 158.3 |
| 68 | Reggie Virgil | WR | M-OH | 43 | 41 | 158.3 |
| 69 | Ricky White III | WR | UNLV | 80 | 79 | 158.3 |
| 70 | Seth McGowan | RB | NMSU | 22 | 23 | 158.3 |
| 71 | Ted Hurst | WR | GAST | 56 | 56 | 158.3 |
| 72 | Travis Hunter | WR | COLO | 89 | 92 | 158.3 |
| 73 | Traylon Ray | WR | WVU | 28 | 28 | 158.3 |
| 74 | Will Sheppard | WR | COLO | 49 | 47 | 158.3 |
| 75 | Willie McCoy III | WR | UTSA | 28 | 28 | 158.3 |
| 76 | Xavier Restrepo | WR | MIA | 77 | 69 | 158.3 |
| 77 | Victor Snow | WR | BUF | 49 | 51 | 158.1 |
| 78 | Kamari Morales | TE | BC | 25 | 26 | 158.1 |
| 79 | Miles Cross | WR | IU | 26 | 26 | 158.0 |
| 80 | Matt Lauter | TE | BOIS | 43 | 44 | 157.9 |
| 81 | LaJohntay Wester | WR | COLO | 71 | 70 | 157.9 |
| 82 | Noah Thomas | WR | TA&M | 44 | 34 | 157.7 |
| 83 | Caden Prieskorn | TE | MISS | 26 | 24 | 157.2 |
| 84 | Corri Milliner | WR | UAB | 26 | 24 | 157.2 |
| 85 | Holden Willis | TE | MTSU | 52 | 53 | 157.2 |
| 86 | Taylor Thompson | TE | JMU | 35 | 32 | 157.1 |
| 87 | Jaden Smith | WR | NEV | 61 | 62 | 157.0 |
| 88 | Isaiah Bond | WR | TEX | 43 | 33 | 156.3 |
| 89 | Coleman Owen | WR | OHIO | 71 | 67 | 156.3 |
| 90 | Isaiah Neyor | WR | NEB | 38 | 34 | 156.1 |
| 91 | Elijah Canion | WR | LIB | 27 | 25 | 155.8 |
| 92 | Isaac TeSlaa | WR | ARK | 27 | 25 | 155.8 |
| 93 | Jakobie Keeney-James | WR | MASS | 54 | 51 | 155.8 |
| 94 | Jordan Mosley | WR | MSST | 27 | 23 | 155.8 |
| 95 | Lawson Luckie | TE | UGA | 27 | 24 | 155.8 |
| 96 | Rashod Owens | WR | OKST | 36 | 32 | 155.8 |
| 97 | Blake Bosma | TE | WMU | 34 | 37 | 155.6 |
| 98 | Ke'Shawn Williams | WR | IU | 34 | 34 | 155.6 |
| 99 | Demeer Blankumsee | WR | MEM | 45 | 41 | 155.3 |
| 100 | Jayce Brown | WR | KSU | 46 | 42 | 155.0 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.