Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Receiving yards per game played.
The 2025 leaders: Danny Scudero (108.1), Skyler Bell (106.3), Makai Lemon (96.3).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 459 players.
| Rk | Player | Pos | Team | Tgt | Rec | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Danny Scudero | WR | SJSU | 158 | 88 | 108.1 |
| 2 | Skyler Bell | WR | CONN | 138 | 101 | 106.3 |
| 3 | Makai Lemon | WR | USC | 105 | 79 | 96.3 |
| 4 | Jackson Harris | WR | HAW | 74 | 49 | 96.3 |
| 5 | KJ Duff | WR | RUTG | 95 | 60 | 90.3 |
| 6 | Duce Robinson | WR | FSU | 92 | 56 | 89.5 |
| 7 | Wyatt Young | WR | UNT | 97 | 63 | 86.4 |
| 8 | Eric McAlister | WR | TCU | 109 | 64 | 86.2 |
| 9 | Easton Messer | WR | FAU | 118 | 100 | 85.8 |
| 10 | Beau Sparks | WR | TXST | 110 | 80 | 85.6 |
| 11 | Javon Robinson | WR | GAST | 53 | 58 | 85.6 |
| 12 | Chris Brazzell II | WR | TENN | 90 | 62 | 84.8 |
| 13 | Lewis Bond | WR | BC | 120 | 89 | 84.2 |
| 14 | Ted Hurst | WR | GAST | 121 | 71 | 83.7 |
| 15 | Jeremiah Smith | WR | OSU | 107 | 80 | 83.5 |
| 16 | Chris Bell | WR | LOU | 109 | 72 | 83.4 |
| 17 | Nik McMillan | WR | BUF | 95 | 61 | 81.2 |
| 18 | Camden Brown | WR | GASO | 105 | 63 | 80.7 |
| 19 | Johntay Cook II | WR | SYR | 52 | 47 | 79.9 |
| 20 | Jayce Brown | WR | KSU | 69 | 41 | 79.1 |
| 21 | Jordyn Tyson | WR | ASU | 94 | 61 | 79.0 |
| 22 | Chris Dawn Jr. | WR | TXST | 93 | 54 | 77.6 |
| 23 | Iverson Hooks | WR | UAB | 106 | 72 | 77.2 |
| 24 | Braden Pegan | WR | USU | 98 | 60 | 77.1 |
| 25 | Bryant Wesco Jr. | WR | CLEM | 41 | 31 | 76.7 |
| 26 | Cooper Barkate | WR | DUKE | 118 | 68 | 76.4 |
| 27 | Ian Strong | WR | RUTG | 84 | 52 | 76.2 |
| 28 | Carnell Tate | WR | OSU | 65 | 48 | 76.2 |
| 29 | Vernell Brown III | WR | FLA | 42 | 40 | 74.9 |
| 30 | Cortez Braham Jr. | WR | MEM | 88 | 63 | 74.1 |
| 31 | TK King | WR | NMSU | 62 | 41 | 73.5 |
| 32 | Omarion Miller | WR | COLO | 69 | 44 | 73.4 |
| 33 | Keshaun Singleton | WR | USF | 72 | 50 | 73.1 |
| 34 | Chase Hendricks | WR | OHIO | 109 | 67 | 73.1 |
| 35 | Brenen Thompson | WR | MSST | 84 | 53 | 72.9 |
| 36 | Junior Vandeross III | WR | TOL | 116 | 75 | 72.8 |
| 37 | Josh Cameron | WR | BAY | 101 | 69 | 72.7 |
| 38 | Isaiah Sategna III | WR | OU | 98 | 63 | 71.7 |
| 39 | Demarcus Lacey | WR | MRSH | 87 | 65 | 69.9 |
| 40 | Amare Thomas | WR | HOU | 93 | 59 | 69.7 |
| 41 | Anthony Smith | WR | ECU | 95 | 60 | 69.0 |
| 42 | Kam Perry | WR | M-OH | 90 | 42 | 69.0 |
| 43 | Denzel Boston | WR | WASH | 94 | 56 | 68.6 |
| 44 | Trent Walker | WR | ORST | 101 | 68 | 68.6 |
| 45 | Mario Craver | WR | TA&M | 82 | 51 | 68.2 |
| 46 | KC Concepcion | WR | TA&M | 96 | 57 | 68.2 |
| 47 | Jordan Hudson | WR | SMU | 85 | 56 | 68.1 |
| 48 | Jacob De Jesus | WR | CAL | 152 | 98 | 68.0 |
| 49 | Victor Snow | WR | BUF | 88 | 62 | 67.9 |
| 50 | Ja'Kobi Lane | WR | USC | 70 | 49 | 67.7 |
| 51 | Eli Heidenreich | WR | NAVY | 78 | 46 | 67.5 |
| 52 | Kris Hutson | WR | ARIZ | 92 | 57 | 67.3 |
| 53 | Corey Rucker | WR | ARST | 134 | 67 | 66.4 |
| 54 | Trell Harris | WR | UVA | 82 | 59 | 65.2 |
| 55 | Keagan Johnson | WR | UNM | 88 | 55 | 64.7 |
| 56 | Devin Voisin | WR | USA | 104 | 67 | 64.6 |
| 57 | Gabriel Benyard | WR | KENN | 87 | 55 | 64.1 |
| 58 | Andrew Marsh | WR | MICH | 58 | 42 | 64.1 |
| 59 | Kyri Shoels | WR | SJSU | 91 | 59 | 64.0 |
| 60 | Emmanuel Henderson Jr. | WR | KU | 75 | 45 | 63.8 |
| 61 | Eli Stowers | TE | VAN | 82 | 61 | 63.8 |
| 62 | Hank Beatty | WR | ILL | 89 | 64 | 63.5 |
| 63 | O'Mega Blake | WR | ARK | 77 | 57 | 63.3 |
| 64 | Jordan Napier | WR | SDSU | 66 | 48 | 63.2 |
| 65 | Michael Trigg | TE | BAY | 87 | 50 | 63.1 |
| 66 | C.J. Williams | WR | STAN | 92 | 60 | 63.1 |
| 67 | Alex Perry | WR | FIU | 90 | 53 | 62.8 |
| 68 | Jaden Bradley | WR | UNLV | 97 | 54 | 62.1 |
| 69 | Braylon Staley | WR | TENN | 97 | 64 | 62.0 |
| 70 | Javen Nicholas | WR | CLT | 81 | 60 | 61.7 |
| 71 | Jacquon Gibson | WR | MASS | 107 | 63 | 61.6 |
| 72 | Reed Harris | WR | BC | 70 | 39 | 61.2 |
| 73 | Kyre Duplessis | WR | DEL | 100 | 58 | 61.1 |
| 74 | Vandrevius Jacobs | WR | SC | 47 | 32 | 60.9 |
| 75 | Jordan Dwyer | WR | TCU | 82 | 54 | 60.8 |
| 76 | Jaden Barnes | WR | APP | 86 | 55 | 60.8 |
| 77 | Malachi Toney | WR | MIA | 130 | 84 | 60.6 |
| 78 | Parker Kingston | WR | BYU | 98 | 61 | 60.6 |
| 79 | Asaad Waseem | WR | FAU | 86 | 69 | 60.5 |
| 80 | Cam Coleman | WR | AUB | 87 | 57 | 60.4 |
| 81 | Antonio Williams | WR | CLEM | 73 | 55 | 60.4 |
| 82 | Wondame Davis Jr. | WR | UTEP | 47 | 25 | 60.4 |
| 83 | Griffin Wilde | WR | NU | 103 | 61 | 60.2 |
| 84 | Jayshon Platt | WR | FAU | 75 | 46 | 60.0 |
| 85 | Shaleak Knotts | WR | MD | 81 | 44 | 59.8 |
| 86 | Caleb Douglas | WR | TTU | 98 | 53 | 59.3 |
| 87 | Mike Matthews | WR | TENN | 71 | 50 | 59.2 |
| 88 | Ryan Wingo | WR | TEX | 94 | 50 | 59.2 |
| 89 | Sean Wilson | WR | DEL | 101 | 58 | 59.2 |
| 90 | Chauncy Cobb | WR | ARST | 92 | 69 | 59.0 |
| 91 | Matthew Henry | WR | WKU | 89 | 48 | 58.6 |
| 92 | Cameron Dorner | WR | UNT | 70 | 49 | 58.6 |
| 93 | Romello Brinson | WR | SMU | 64 | 43 | 58.0 |
| 94 | T.J. Moore | WR | CLEM | 78 | 46 | 58.0 |
| 95 | Leland Smith | WR | SJSU | 79 | 43 | 57.9 |
| 96 | Anthony Evans III | WR | MSST | 91 | 63 | 57.8 |
| 97 | Tre' Brown | WR | ODU | 60 | 37 | 57.8 |
| 98 | Chase Roberts | WR | BYU | 93 | 47 | 57.3 |
| 99 | Tre Richardson | WR | VAN | 70 | 41 | 56.9 |
| 100 | Elijah Metcalf | WR | USM | 77 | 52 | 56.4 |
EPA per Target Catch Rate Over Expected Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Yards per Team Pass Attempt Target Share Air Yards Share WOPR (Weighted Opportunity Rating) Receiver Average Depth of Target YAC per Reception Success Rate per Target First-Down Rate per Target Passer Rating When Targeted Red Zone Targets End Zone Targets Deep Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.