Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →The passer rating on throws to him.
The 2020 leaders: Chris Olave (158.3), DeVonta Smith (158.3), Ja'Shaun Poke (158.3).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 375 players.
| Rk | Player | Pos | Team | Tgt | Rec | Rate Tgt |
|---|---|---|---|---|---|---|
| 1 | Chris Olave | WR | OSU | 37 | 36 | 158.3 |
| 2 | DeVonta Smith | WR | ALA | 117 | 98 | 158.3 |
| 3 | Ja'Shaun Poke | WR | KENT | 24 | 21 | 158.3 |
| 4 | Jaylen Waddle | WR | ALA | 27 | 25 | 158.3 |
| 5 | Kenny Yeboah | TE | MISS | 28 | 27 | 158.3 |
| 6 | Marvin Mims | WR | OU | 44 | 36 | 158.3 |
| 7 | Greg Dulcich | TE | UCLA | 34 | 26 | 157.5 |
| 8 | Brevin Jordan | TE | MIA | 39 | 30 | 157.1 |
| 9 | Reggie Roberson Jr. | WR | SMU | 29 | 22 | 157.0 |
| 10 | Cary Angeline | TE | NCSU | 34 | 27 | 156.7 |
| 11 | Dontario Drummond | WR | MISS | 25 | 19 | 156.2 |
| 12 | Artie Henry | WR | MRSH | 25 | 21 | 156.1 |
| 13 | Kadarius Toney | WR | FLA | 83 | 70 | 155.6 |
| 14 | Bennett Skowronek | WR | ND | 33 | 25 | 155.1 |
| 15 | Marquez Stevenson | WR | HOU | 26 | 20 | 155.0 |
| 16 | Treylon Burks | WR | ARK | 65 | 51 | 154.6 |
| 17 | Jacob Harris | WR | UCF | 36 | 26 | 153.9 |
| 18 | Sam Pinckney | WR | GAST | 57 | 44 | 153.6 |
| 19 | Briley Moore | TE | KSU | 28 | 22 | 152.7 |
| 20 | Britain Covey | WR | UTAH | 24 | 19 | 152.1 |
| 21 | Josh Whyle | TE | CIN | 29 | 25 | 151.9 |
| 22 | Dahu Green | WR | ARST | 44 | 32 | 151.9 |
| 23 | John Metchie | WR | ALA | 58 | 44 | 151.9 |
| 24 | Jonathan Mingo | WR | MISS | 29 | 24 | 151.3 |
| 25 | Elijah Moore | WR | MISS | 82 | 86 | 151.3 |
| 26 | Kevin Shaa | WR | LIB | 32 | 22 | 151.0 |
| 27 | Griffin Hebert | TE | LT | 25 | 19 | 150.8 |
| 28 | Jaivon Heiligh | WR | CCU | 71 | 52 | 150.8 |
| 29 | Marshon Ford | TE | LOU | 29 | 25 | 150.8 |
| 30 | Ben Bresnahan | TE | VAN | 28 | 28 | 150.7 |
| 31 | CJ Lewis | WR | BC | 39 | 28 | 150.6 |
| 32 | Terrace Marshall Jr. | WR | LSU | 65 | 48 | 150.1 |
| 33 | Isaiah Likely | TE | CCU | 36 | 25 | 149.1 |
| 34 | Dax Milne | WR | BYU | 84 | 63 | 148.4 |
| 35 | Sean Dykes | TE | MEM | 57 | 46 | 147.9 |
| 36 | D'Wayne Eskridge | WR | WMU | 51 | 33 | 147.7 |
| 37 | Jahmyr Gibbs | RB | GT | 28 | 24 | 147.5 |
| 38 | KeSean Carter | WR | TTU | 32 | 30 | 146.6 |
| 39 | Isaiah McKoy | WR | KENT | 38 | 25 | 146.4 |
| 40 | Jalen Camp | WR | GT | 35 | 25 | 146.4 |
| 41 | Jalen Williams | WR | UL | 28 | 19 | 145.7 |
| 42 | Xavier Gaines | TE | MRSH | 36 | 26 | 145.4 |
| 43 | Lopini Katoa | RB | BYU | 22 | 19 | 144.5 |
| 44 | Justin Hall | WR | BALL | 52 | 49 | 144.4 |
| 45 | Ty Fryfogle | WR | IU | 56 | 34 | 143.8 |
| 46 | DeVontres Dukes | WR | USF | 27 | 21 | 143.2 |
| 47 | Yo'Heinz Tyler | WR | BALL | 52 | 38 | 142.9 |
| 48 | Isaac Rex | TE | BYU | 38 | 32 | 142.8 |
| 49 | Mike Woods | WR | ARK | 48 | 31 | 142.7 |
| 50 | Jahan Dotson | WR | PSU | 76 | 52 | 142.7 |
| 51 | Amari Rodgers | WR | CLEM | 84 | 69 | 142.4 |
| 52 | Javonte Williams | RB | UNC | 30 | 25 | 142.4 |
| 53 | Marlon Williams | WR | UCF | 95 | 69 | 142.3 |
| 54 | Garrett Wilson | WR | OSU | 53 | 38 | 142.1 |
| 55 | Jha'Quan Jackson | WR | TULN | 39 | 29 | 141.7 |
| 56 | Tanner Knue | WR | EMU | 38 | 27 | 141.7 |
| 57 | Dyami Brown | WR | UNC | 82 | 54 | 141.6 |
| 58 | Trestan Ebner | RB | BAY | 30 | 26 | 141.5 |
| 59 | George Pickens | WR | UGA | 40 | 29 | 141.5 |
| 60 | Isaiah Winstead | WR | TOL | 35 | 25 | 141.3 |
| 61 | DJ Stubbs | WR | LIB | 39 | 33 | 140.9 |
| 62 | Kawaan Baker | WR | USA | 69 | 50 | 140.7 |
| 63 | Jake Ferguson | TE | WIS | 34 | 29 | 140.7 |
| 64 | Kyle Pitts | TE | FLA | 69 | 43 | 140.1 |
| 65 | Marcell Barbee | WR | TXST | 59 | 40 | 139.4 |
| 66 | Jalin Hyatt | WR | TENN | 25 | 20 | 139.3 |
| 67 | Jaelon Darden | WR | UNT | 114 | 74 | 139.3 |
| 68 | Austin Stogner | TE | OU | 35 | 25 | 139.0 |
| 69 | Dazz Newsome | WR | UNC | 59 | 48 | 138.4 |
| 70 | Calvin Turner | RB | HAW | 44 | 29 | 138.3 |
| 71 | Amon-Ra St. Brown | WR | USC | 56 | 41 | 138.2 |
| 72 | Drake London | WR | USC | 43 | 33 | 137.9 |
| 73 | Tylan Wallace | WR | OKST | 74 | 53 | 137.9 |
| 74 | Trey McBride | TE | CSU | 32 | 21 | 137.8 |
| 75 | Deonte Simpson | WR | UNT | 41 | 25 | 137.5 |
| 76 | Jaquarii Roberson | WR | WAKE | 70 | 54 | 137.5 |
| 77 | Brennan Eagles | WR | TEX | 44 | 28 | 137.4 |
| 78 | Ihmir Smith-Marsette | WR | IOWA | 36 | 25 | 136.9 |
| 79 | Jaylon Robinson | WR | UCF | 71 | 50 | 136.3 |
| 80 | Tre Turner | WR | VT | 45 | 34 | 136.2 |
| 81 | Stanley Berryhill III | WR | ARIZ | 28 | 23 | 136.2 |
| 82 | Javon McKinley | WR | ND | 53 | 40 | 135.9 |
| 83 | Velus Jones Jr. | WR | TENN | 30 | 22 | 135.4 |
| 84 | Tahj Washington | WR | MEM | 57 | 35 | 135.0 |
| 85 | Tutu Atwell | WR | LOU | 66 | 46 | 135.0 |
| 86 | Tim Jones | WR | USM | 44 | 30 | 134.7 |
| 87 | Demario Douglas | WR | LIB | 34 | 27 | 134.3 |
| 88 | Emeka Emezie | WR | NCSU | 61 | 42 | 134.2 |
| 89 | Bryce Miller | WR | USF | 35 | 33 | 134.2 |
| 90 | Thayer Thomas | WR | NCSU | 55 | 39 | 134.1 |
| 91 | Skyy Moore | WR | WMU | 35 | 24 | 134.1 |
| 92 | Joshua Moore | WR | TEX | 40 | 25 | 134.0 |
| 93 | Trevon Grimes | WR | FLA | 61 | 38 | 133.8 |
| 94 | Bailey Gaither | WR | SJSU | 59 | 41 | 133.8 |
| 95 | Antonio Nunn | WR | BUF | 42 | 32 | 133.5 |
| 96 | Devin Carter | WR | NCSU | 34 | 25 | 133.5 |
| 97 | Kylen Granson | TE | SMU | 52 | 35 | 133.2 |
| 98 | Cornell Powell | WR | CLEM | 65 | 45 | 133.0 |
| 99 | Nykeim Johnson | WR | SYR | 33 | 20 | 133.0 |
| 100 | Ryan O'Keefe | WR | UCF | 32 | 19 | 132.9 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.