Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →The passer rating on throws to him.
The 2018 leaders: DeVonta Smith (158.3), Dez Fitzpatrick (158.3), Gary Jennings (158.3).
Minimum to rank: 1.875 receptions per team game (the NFL's rate; the NCAA ranks receivers per game with no reception minimum). 444 players.
| Rk | Player | Pos | Team | Tgt | Rec | Rate Tgt |
|---|---|---|---|---|---|---|
| 1 | DeVonta Smith | WR | ALA | 37 | 30 | 158.3 |
| 2 | Dez Fitzpatrick | WR | LOU | 14 | 31 | 158.3 |
| 3 | Gary Jennings | WR | WVU | 67 | 54 | 158.3 |
| 4 | Jaylen Waddle | WR | ALA | 51 | 41 | 158.3 |
| 5 | Nico Collins | WR | MICH | 42 | 33 | 158.3 |
| 6 | Terry McLaurin | WR | OSU | 40 | 34 | 158.3 |
| 7 | Tutu Atwell | WR | LOU | 8 | 24 | 158.3 |
| 8 | CeeDee Lamb | WR | OU | 73 | 56 | 157.7 |
| 9 | Johnnie Dixon | WR | OSU | 52 | 40 | 157.2 |
| 10 | Seth Dawkins | WR | LOU | 9 | 25 | 155.8 |
| 11 | Tre Turner | WR | VT | 34 | 25 | 154.7 |
| 12 | Irv Smith Jr. | TE | ALA | 52 | 38 | 154.5 |
| 13 | Delane Hart-Johnson | WR | UNM | 42 | 32 | 154.4 |
| 14 | Joe Reed | WR | UVA | 33 | 24 | 154.4 |
| 15 | Marquise Brown | WR | OU | 95 | 75 | 153.8 |
| 16 | Jerry Jeudy | WR | ALA | 82 | 59 | 153.7 |
| 17 | Damion Willis | WR | TROY | 60 | 43 | 153.5 |
| 18 | T.J. Hockenson | TE | IOWA | 57 | 46 | 153.4 |
| 19 | Henry Ruggs III | WR | ALA | 59 | 42 | 152.1 |
| 20 | Josh Hammond | WR | FLA | 28 | 26 | 152.1 |
| 21 | JJ Holloman | WR | UGA | 32 | 23 | 152.0 |
| 22 | Justyn Ross | WR | CLEM | 49 | 34 | 151.6 |
| 23 | Brandon Aiyuk | WR | ASU | 31 | 24 | 150.9 |
| 24 | Dalton Keene | TE | VT | 28 | 24 | 150.3 |
| 25 | Emanuel Hall | WR | MIZ | 52 | 35 | 148.7 |
| 26 | Line Latu | WR | EMU | 31 | 23 | 148.3 |
| 27 | Isaac Nauta | TE | UGA | 34 | 29 | 148.2 |
| 28 | D.K. Metcalf | WR | MISS | 40 | 26 | 147.9 |
| 29 | A.J. Richardson | WR | BOIS | 73 | 54 | 147.3 |
| 30 | Ja'Marcus Bradley | WR | UL | 52 | 38 | 147.2 |
| 31 | Tre Walker | WR | SJSU | 53 | 39 | 146.9 |
| 32 | Samson Nacua | WR | UTAH | 37 | 30 | 146.5 |
| 33 | Seth Williams | WR | AUB | 38 | 24 | 146.4 |
| 34 | Tony Ellison | WR | ARIZ | 44 | 29 | 146.3 |
| 35 | John Hightower | WR | BOIS | 45 | 31 | 145.7 |
| 36 | Jon'Vea Johnson | WR | TOL | 47 | 29 | 145.2 |
| 37 | CJ Worton | WR | FIU | 53 | 36 | 145.2 |
| 38 | Xavier Ubosi | WR | UAB | 44 | 28 | 145.1 |
| 39 | Anthony Johnson | WR | BUF | 80 | 52 | 145.0 |
| 40 | JJ Arcega-Whiteside | WR | STAN | 86 | 59 | 144.9 |
| 41 | Jace Sternberger | TE | TA&M | 71 | 47 | 144.0 |
| 42 | Grant Calcaterra | TE | OU | 36 | 25 | 143.3 |
| 43 | Mecole Hardman | WR | UGA | 49 | 33 | 142.8 |
| 44 | Aaren Vaughns | WR | USU | 39 | 31 | 142.7 |
| 45 | Shawn Poindexter | WR | ARIZ | 66 | 42 | 142.6 |
| 46 | Lil'Jordan Humphrey | WR | TEX | 101 | 79 | 142.1 |
| 47 | Parris Campbell | WR | OSU | 95 | 77 | 141.8 |
| 48 | Riley Ridley | WR | UGA | 54 | 39 | 141.1 |
| 49 | Jalen Greene | WR | USU | 51 | 38 | 140.8 |
| 50 | Darnell Mooney | WR | TULN | 76 | 47 | 140.8 |
| 51 | JD Spielman | WR | NEB | 82 | 66 | 140.8 |
| 52 | Terry Wright | WR | PUR | 43 | 28 | 140.5 |
| 53 | Romello Brooker | TE | HOU | 40 | 29 | 140.0 |
| 54 | Dredrick Snelson | WR | UCF | 57 | 41 | 139.8 |
| 55 | Andy Isabella | WR | MASS | 144 | 101 | 139.7 |
| 56 | Albert Okwuegbunam | TE | MIZ | 54 | 43 | 139.7 |
| 57 | Jordan McCray | WR | USA | 34 | 29 | 139.3 |
| 58 | Jayden Reed | WR | WMU | 77 | 55 | 139.1 |
| 59 | Deondre Douglas | WR | TROY | 56 | 44 | 138.8 |
| 60 | Bryson Smith | WR | HOU | 35 | 30 | 138.7 |
| 61 | Harrison Bryant | TE | FAU | 57 | 45 | 138.5 |
| 62 | Tyleek Collins | WR | UNLV | 45 | 31 | 138.1 |
| 63 | Pat Freiermuth | TE | PSU | 35 | 24 | 138.1 |
| 64 | Marcus Bennett | WR | AF | 36 | 24 | 137.5 |
| 65 | Jeremiah Booker | WR | KU | 42 | 31 | 137.3 |
| 66 | Jaylen Smith | WR | LOU | 18 | 36 | 137.3 |
| 67 | Ky'Jon Tyler | WR | CCU | 33 | 26 | 137.0 |
| 68 | CJ Verdell | RB | ORE | 28 | 25 | 136.9 |
| 69 | Jamarius Way | WR | USA | 84 | 61 | 136.8 |
| 70 | K.J. Hill | WR | OSU | 78 | 67 | 136.7 |
| 71 | Deebo Samuel | WR | SC | 93 | 62 | 136.6 |
| 72 | Collin Johnson | WR | TEX | 87 | 65 | 136.6 |
| 73 | Donovan Peoples-Jones | WR | MICH | 58 | 39 | 136.6 |
| 74 | Austin Maloney | WR | FIU | 48 | 28 | 135.9 |
| 75 | Tamorrion Terry | WR | FSU | 64 | 35 | 135.7 |
| 76 | Easop Winston Jr. | WR | WSU | 69 | 48 | 135.6 |
| 77 | Kawaan Baker | WR | USA | 46 | 33 | 135.6 |
| 78 | Colby Parkinson | TE | STAN | 46 | 28 | 135.5 |
| 79 | Obi Obialo | WR | MRSH | 48 | 38 | 135.5 |
| 80 | Shi Smith | WR | SC | 53 | 39 | 135.5 |
| 81 | David Sills V. | WR | WVU | 94 | 61 | 135.5 |
| 82 | Marcus Green | WR | ULM | 78 | 50 | 135.4 |
| 83 | Corey Sutton | WR | APP | 63 | 36 | 135.3 |
| 84 | Papi White | WR | OHIO | 87 | 58 | 135.1 |
| 85 | Ty Jones | WR | WASH | 46 | 28 | 134.9 |
| 86 | Hakeem Butler | WR | ISU | 90 | 51 | 134.7 |
| 87 | Thayer Thomas | WR | NCSU | 36 | 29 | 134.7 |
| 88 | Dezmon Patmon | WR | WSU | 65 | 55 | 134.6 |
| 89 | Tylan Wallace | WR | OKST | 120 | 78 | 134.5 |
| 90 | Rondale Moore | WR | PUR | 131 | 103 | 134.2 |
| 91 | Maurice Ffrench | WR | PITT | 48 | 30 | 134.2 |
| 92 | Tee Higgins | WR | CLEM | 83 | 52 | 134.1 |
| 93 | Theo Howard | WR | UCLA | 62 | 51 | 133.7 |
| 94 | Kahlil Lewis | WR | CIN | 82 | 55 | 133.6 |
| 95 | Miles Boykin | WR | ND | 80 | 54 | 133.5 |
| 96 | Darnell Salomon | WR | USF | 40 | 25 | 133.3 |
| 97 | Gabriel Davis | WR | UCF | 71 | 50 | 133.3 |
| 98 | Noah Fant | TE | IOWA | 59 | 39 | 133.3 |
| 99 | Rico Bussey Jr. | WR | UNT | 106 | 68 | 133.3 |
| 100 | Danny Davis III | WR | WIS | 53 | 40 | 132.9 |
EPA per Target Receiving Yards Receptions Targets Receiving Touchdowns Catch Rate Yards per Target Yards per Reception Receiving Yards per Game Yards per Team Pass Attempt Target Share Success Rate per Target First-Down Rate per Target Red Zone Targets 100-Yard Receiving Games Scrimmage Yards
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.