Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Steven Scheu is a college tight end at Vanderbilt. In college (2012–2015) he has 81 catches for 926 yards and 7 touchdowns. This page lists every season, his 2015 game log, where he ranks and his top connections.
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs Western Kentucky | L 12-14 | 4 | 2 | 12 | 0 |
| Week 2 | vs Georgia | L 14-31 | 8 | 2 | 43 | 0 |
| Week 4 | at Ole Miss | L 16-27 | 8 | 5 | 57 | 0 |
| Week 5 | at Middle Tennessee | W 17-13 | 2 | 1 | 3 | 0 |
| Week 7 | at South Carolina | L 10-19 | 10 | 6 | 59 | 0 |
| Week 8 | vs Missouri | W 10-3 | 5 | 5 | 28 | 0 |
| Week 10 | at Florida | L 7-9 | 1 | 0 | 0 | 0 |
| Week 11 | vs Kentucky | W 21-17 | 1 | 1 | 2 | 0 |
| Week 12 | vs Texas A&M | L 0-25 | 2 | 2 | 14 | 0 |
| Week 13 | at Tennessee | L 28-53 | 6 | 3 | 22 | 1 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.