Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Jasmin Hopkins is a college running back at Northern Illinois. In college (2011) he has 10 catches for 48 yards and 1 touchdowns. This page lists every season, his 2011 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2011 | 170 | 901 | 15 | 57 | 932 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Season | School | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2011 | NIU | 13 | 15 | 10 | 48 | 1 | 66.7% | -0.17 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs Army | W 49-26 | 0 | 0 | 0 | 0 |
| Week 2 | at Kansas | L 42-45 | 0 | 0 | 0 | 0 |
| Week 3 | vs Wisconsin | L 7-49 | 0 | 0 | 0 | 0 |
| Week 4 | vs cal-poly | W 47-30 | 1 | 1 | 5 | 0 |
| Week 5 | at Central Michigan | L 41-48 | 3 | 3 | 20 | 1 |
| Week 6 | vs Kent State | W 40-10 | 1 | 1 | 1 | 0 |
| Week 7 | vs Western Michigan | W 51-22 | 0 | 0 | 0 | 0 |
| Week 8 | at Buffalo | W 31-30 | 2 | 1 | 7 | 0 |
| Week 10 | at Toledo | W 63-60 | 3 | 0 | 0 | 0 |
| Week 11 | at Bowling Green | W 45-14 | 0 | 0 | 0 | 0 |
| Week 12 | vs Ball State | W 41-38 | 1 | 1 | 7 | 0 |
| Week 13 | vs Eastern Michigan | W 18-12 | 1 | 0 | 0 | 0 |
| Week 14 | vs Ohio | W 23-20 | 3 | 3 | 8 | 0 |
| Bowls & Playoff | vs Arkansas State | W 38-20 | 2 | 2 | 6 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.