Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Xzaviar Campbell is a college running back at UNLV. In college (2015–2018) he has 12 catches for 46 yards and 2 touchdowns. This page lists every season, his 2018 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2018 | 51 | 269 | 0 | 28 | 264 |
| 2017 | 72 | 336 | 1 | 24 | 336 |
| 2016 | 49 | 233 | 1 | 31 | 233 |
| 2015 | 88 | 469 | 5 | 53 | 454 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at USC | L 21-43 | 0 | 0 | 0 | 0 |
| Week 2 | vs UTEP | W 52-24 | 0 | 0 | 0 | 0 |
| Week 3 | vs prairie-view-a-m | W 46-17 | 0 | 0 | 0 | 0 |
| Week 4 | at Arkansas State | L 20-27 | 0 | 0 | 0 | 0 |
| Week 6 | vs New Mexico | L 14-50 | 0 | 0 | 0 | 0 |
| Week 7 | at Utah State | L 28-59 | 0 | 0 | 0 | 0 |
| Week 8 | vs Air Force | L 35-41 | 0 | 0 | 0 | 0 |
| Week 9 | at San José State | L 37-50 | 1 | 1 | 6 | 0 |
| Week 10 | vs Fresno State | L 3-48 | 1 | 1 | 7 | 0 |
| Week 11 | at San Diego State | W 27-24 | 0 | 0 | 0 | 0 |
| Week 12 | at Hawai'i | L 28-35 | 0 | 0 | 0 | 0 |
| Week 13 | vs Nevada | W 34-29 | 1 | 1 | 9 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.