Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Steve Smith is an NFL wide receiver who has played for Baltimore Ravens. From 2016 he has 70 catches for 799 yards and 5 touchdowns on 101 targets in the regular season. This page lists every season, his 2016 game log, where he ranks and his top connections.
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 14 | 101 | 70 | 799 | 5 | 69.3% | +0.36 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs BUF | W 13-7 | 8 | 5 | 19 | 0 |
| Week 2 | at CLE | W 25-20 | 6 | 3 | 64 | 0 |
| Week 3 | at JAX | W 19-17 | 11 | 8 | 87 | 0 |
| Week 4 | vs LV | L 27-28 | 11 | 8 | 111 | 1 |
| Week 5 | vs WAS | L 10-16 | 3 | 3 | 29 | 0 |
| Week 9 | vs PIT | W 21-14 | 7 | 4 | 47 | 0 |
| Week 10 | vs CLE | W 28-7 | 7 | 5 | 60 | 1 |
| Week 11 | at DAL | L 17-27 | 9 | 8 | 99 | 1 |
| Week 12 | vs CIN | W 19-14 | 4 | 4 | 20 | 0 |
| Week 13 | vs MIA | W 38-6 | 10 | 6 | 53 | 0 |
| Week 14 | at NE | L 23-30 | 6 | 4 | 57 | 0 |
| Week 15 | vs PHI | W 27-26 | 7 | 2 | 40 | 1 |
| Week 16 | at PIT | L 27-31 | 7 | 7 | 79 | 1 |
| Week 17 | at CIN | L 10-27 | 5 | 3 | 34 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.