Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Marteze Waller is a college running back at Fresno State. In college (2012–2015) he has 69 catches for 430 yards and 2 touchdowns. This page lists every season, his 2015 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2015 | 228 | 920 | 5 | 64 | 865 |
| 2014 | 210 | 1,292 | 11 | 76 | 1,187 |
| 2013 | 120 | 629 | 7 | 39 | 626 |
| 2012 | 41 | 174 | 1 | 16 | 166 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs abilene-christian | W 34-13 | 1 | 1 | -1 | 0 |
| Week 2 | at Ole Miss | L 21-73 | 3 | 3 | 40 | 1 |
| Week 3 | vs Utah | L 24-45 | 1 | 0 | 0 | 0 |
| Week 4 | at San José State | L 23-49 | 7 | 4 | 7 | 0 |
| Week 5 | at San Diego State | L 7-21 | 1 | 1 | 1 | 0 |
| Week 6 | vs Utah State | L 14-56 | 1 | 0 | 0 | 0 |
| Week 7 | vs UNLV | W 31-28 | 2 | 2 | 15 | 0 |
| Week 8 | at Air Force | L 14-42 | 3 | 2 | 40 | 0 |
| Week 10 | vs Nevada | L 16-30 | 1 | 0 | 0 | 0 |
| Week 11 | at Hawai'i | W 42-14 | 3 | 3 | 37 | 1 |
| Week 12 | at BYU | L 10-52 | 2 | 2 | 5 | 0 |
| Week 13 | vs Colorado State | L 31-34 | 3 | 2 | 7 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.