Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Jordan Leggett is an NFL tight end who has played for New York Jets. In NFL (2018) he has 14 catches for 114 yards and 1 touchdowns. In college (2013–2016) he has 97 catches for 1,373 yards and 17 touchdowns. He played college football at Clemson. This page lists every season, his 2018 game log, where he ranks and his top connections.
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2018 | NYJ | 13 | 25 | 14 | 114 | 1 | 56.0% | +0.15 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 3 | at Cleveland Browns | L 17-21 | 1 | 0 | 0 | 0 |
| Week 4 | at Jacksonville Jaguars | L 12-31 | 4 | 3 | 13 | 1 |
| Week 5 | vs Denver Broncos | W 34-16 | 1 | 1 | 10 | 0 |
| Week 7 | vs Minnesota Vikings | L 17-37 | 1 | 0 | 0 | 0 |
| Week 8 | at Chicago Bears | L 10-24 | 1 | 0 | 0 | 0 |
| Week 9 | at Miami Dolphins | L 6-13 | 2 | 1 | 6 | 0 |
| Week 10 | vs Buffalo Bills | L 10-41 | 1 | 1 | 6 | 0 |
| Week 12 | vs New England Patriots | L 13-27 | 4 | 2 | 24 | 0 |
| Week 13 | at Tennessee Titans | L 22-26 | 2 | 2 | 18 | 0 |
| Week 14 | at Buffalo Bills | W 27-23 | 2 | 1 | 13 | 0 |
| Week 15 | vs Houston Texans | L 22-29 | 1 | 1 | 8 | 0 |
| Week 16 | vs Green Bay Packers | L 38-44 | 1 | 1 | 9 | 0 |
| Week 17 | at New England Patriots | L 3-38 | 4 | 1 | 7 | 0 |
FBS seasons at Clemson. Counting stats are the official NCAA lines.
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.