Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Elijah McGuire is an NFL running back who has played for New York Jets. In NFL (2017–2018) he has 36 catches for 370 yards and 2 touchdowns. In college (2013–2016) he has 116 catches for 1,228 yards and 10 touchdowns. He played college football at Louisiana. This page lists every season, his 2018 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2018 | 92 | 276 | 3 | 34 |
| 2017 | 88 | 315 | 1 | 69 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 9 | at Miami Dolphins | L 6-13 | 5 | 3 | 37 | 0 |
| Week 10 | vs Buffalo Bills | L 10-41 | 6 | 3 | 27 | 0 |
| Week 12 | vs New England Patriots | L 13-27 | 3 | 1 | 7 | 0 |
| Week 13 | at Tennessee Titans | L 22-26 | 2 | 1 | -4 | 0 |
| Week 14 | at Buffalo Bills | W 27-23 | 4 | 3 | 23 | 0 |
| Week 15 | vs Houston Texans | L 22-29 | 4 | 3 | 29 | 0 |
| Week 16 | vs Green Bay Packers | L 38-44 | 5 | 3 | 50 | 1 |
| Week 17 | at New England Patriots | L 3-38 | 2 | 2 | 24 | 0 |
FBS seasons at Louisiana. Counting stats are the official NCAA lines.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2016 | 215 | 1,028 | 7 | 68 | 962 |
| 2015 | 210 | 1,058 | 13 | 88 | 1,002 |
| 2014 | 150 | 1,165 | 14 | 75 | 967 |
| 2013 | 92 | 818 | 7 | 70 | 808 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.