Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Deshon Foxx is a college wide receiver at UConn. In college (2011–2014) he has 73 catches for 918 yards and 3 touchdowns. This page lists every season, his 2014 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2014 | 23 | 203 | 1 | 68 | 166 |
| 2013 | 14 | 59 | 0 | 12 | 59 |
| 2011 | 3 | 15 | 0 | 9 | 15 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs BYU | L 10-35 | 7 | 2 | 8 | 0 |
| Week 2 | vs stony-brook | W 19-16 | 3 | 1 | 6 | 0 |
| Week 3 | vs Boise State | L 21-38 | 9 | 6 | 107 | 0 |
| Week 4 | at South Florida | L 14-17 | 2 | 2 | 30 | 0 |
| Week 5 | vs Temple | L 10-36 | 0 | 0 | 0 | 0 |
| Week 7 | at Tulane | L 3-12 | 2 | 2 | 25 | 0 |
| Week 9 | at East Carolina | L 21-31 | 9 | 4 | 135 | 1 |
| Week 10 | vs UCF | W 37-29 | 4 | 3 | 14 | 0 |
| Week 11 | at Army | L 21-35 | 9 | 6 | 54 | 0 |
| Week 14 | at Memphis | L 10-41 | 2 | 1 | 2 | 0 |
| Week 15 | vs SMU | L 20-27 | 0 | 0 | 0 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.