Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →DeMarcus Robinson is a college running back at Kansas State. In college (2012–2014) he has 8 catches for 69 yards and 1 touchdowns. This page lists every season, his 2014 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2014 | 106 | 436 | 4 | 40 | 434 |
| 2013 | 5 | 20 | 0 | 11 | 20 |
| 2012 | 6 | 25 | 0 | 9 | 25 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Season | School | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2014 | KSU | 12 | 10 | 8 | 69 | 1 | 80.0% | +0.82 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs stephen-f-austin | W 55-16 | 4 | 4 | 47 | 0 |
| Week 2 | at Iowa State | W 32-28 | 2 | 2 | 17 | 0 |
| Week 4 | vs Auburn | L 14-20 | 0 | 0 | 0 | 0 |
| Week 5 | vs UTEP | W 58-28 | 0 | 0 | 0 | 0 |
| Week 6 | vs Texas Tech | W 45-13 | 0 | 0 | 0 | 0 |
| Week 8 | at Oklahoma | W 31-30 | 0 | 0 | 0 | 0 |
| Week 9 | vs Texas | W 23-0 | 1 | 0 | 0 | 0 |
| Week 10 | vs Oklahoma State | W 48-14 | 1 | 1 | -2 | 0 |
| Week 11 | at TCU | L 20-41 | 1 | 0 | 0 | 0 |
| Week 13 | at West Virginia | W 26-20 | 1 | 1 | 7 | 1 |
| Week 14 | vs Kansas | W 51-13 | 0 | 0 | 0 | 0 |
| Week 15 | at Baylor | L 27-38 | 0 | 0 | 0 | 0 |
| Bowls & Playoff | at UCLA | L 35-40 | 1 | 1 | 7 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.