Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Dejonte O'Neal is a college running back at Fresno State. In college (2015–2018) he has 27 catches for 182 yards and 0 touchdowns. This page lists every season, his 2018 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2018 | 36 | 130 | 1 | 26 | 128 |
| 2017 | 24 | 109 | 0 | 17 | 94 |
| 2016 | 16 | 57 | 1 | 17 | 57 |
| 2015 | 16 | 56 | 0 | 11 | 56 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs Idaho | W 79-13 | 0 | 0 | 0 | 0 |
| Week 2 | at Minnesota | L 14-21 | 0 | 0 | 0 | 0 |
| Week 3 | at UCLA | W 38-14 | 2 | 1 | -2 | 0 |
| Week 5 | vs Toledo | W 49-27 | 1 | 1 | 7 | 0 |
| Week 6 | at Nevada | W 21-3 | 3 | 2 | 7 | 0 |
| Week 7 | vs Wyoming | W 27-3 | 0 | 0 | 0 | 0 |
| Week 8 | at New Mexico | W 38-7 | 0 | 0 | 0 | 0 |
| Week 9 | vs Hawai'i | W 50-20 | 4 | 4 | 58 | 0 |
| Week 10 | at UNLV | W 48-3 | 0 | 0 | 0 | 0 |
| Week 13 | vs San José State | W 31-13 | 1 | 1 | -4 | 0 |
| Bowls & Playoff | vs Arizona State | W 31-20 | 1 | 1 | 12 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.