Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Adam Choice is a college running back at Clemson. In college (2014–2018) he has 22 catches for 179 yards and 0 touchdowns. This page lists every season, his 2018 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2018 | 68 | 506 | 7 | 64 | 486 |
| 2017 | 62 | 312 | 6 | 39 | 301 |
| 2016 | 41 | 142 | 0 | 16 | 150 |
| 2014 | 50 | 218 | 1 | 34 | 218 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs furman | W 48-7 | 0 | 0 | 0 | 0 |
| Week 2 | at Texas A&M | W 28-26 | 0 | 0 | 0 | 0 |
| Week 3 | vs Georgia Southern | W 38-7 | 0 | 0 | 0 | 0 |
| Week 4 | at Georgia Tech | W 49-21 | 0 | 0 | 0 | 0 |
| Week 5 | vs Syracuse | W 27-23 | 0 | 0 | 0 | 0 |
| Week 6 | at Wake Forest | W 63-3 | 1 | 1 | 3 | 0 |
| Week 8 | vs NC State | W 41-7 | 0 | 0 | 0 | 0 |
| Week 9 | at Florida State | W 59-10 | 0 | 0 | 0 | 0 |
| Week 10 | vs Louisville | W 77-16 | 0 | 0 | 0 | 0 |
| Week 11 | at Boston College | W 27-7 | 0 | 0 | 0 | 0 |
| Week 12 | vs Duke | W 35-6 | 0 | 0 | 0 | 0 |
| Week 13 | vs South Carolina | W 56-35 | 0 | 0 | 0 | 0 |
| Week 14 | at Pittsburgh | W 42-10 | 0 | 0 | 0 | 0 |
| Bowls & Playoff | vs Notre Dame | W 30-3 | 0 | 0 | 0 | 0 |
| Bowls & Playoff | at Alabama | W 44-16 | 1 | 0 | 0 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.