Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Aaron Bedgood is a college wide receiver at Coastal Carolina, Liberty. In college (2019–2023) he has 31 catches for 323 yards and 4 touchdowns. This page lists every season, his 2023 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2023 | 55 | 507 | 3 | 49 | 469 |
| 2022 | 8 | 45 | 1 | 30 | 49 |
| 2021 | 1 | 4 | 0 | 4 | 4 |
| 2019 | 4 | 60 | 0 | 29 | 60 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs Bowling Green | W 34-24 | 2 | 2 | 30 | 0 |
| Week 2 | vs New Mexico State | W 33-17 | 1 | 1 | 4 | 0 |
| Week 3 | at Buffalo | W 55-27 | 0 | 0 | 0 | 0 |
| Week 4 | at Florida International | W 38-6 | 1 | 1 | 4 | 0 |
| Week 6 | vs Sam Houston | W 21-16 | 0 | 0 | 0 | 0 |
| Week 7 | at Jacksonville State | W 31-13 | 2 | 2 | 41 | 1 |
| Week 8 | vs Middle Tennessee | W 42-35 | 2 | 2 | 18 | 0 |
| Week 9 | at Western Kentucky | W 42-29 | 4 | 3 | 43 | 0 |
| Week 10 | vs Louisiana Tech | W 56-30 | 2 | 2 | 19 | 1 |
| Week 11 | vs Old Dominion | W 38-10 | 1 | 1 | 6 | 0 |
| Week 12 | vs Massachusetts | W 49-25 | 3 | 3 | 20 | 0 |
| Week 13 | at UTEP | W 42-28 | 0 | 0 | 0 | 0 |
| Week 14 | vs New Mexico State | W 49-35 | 2 | 2 | 33 | 0 |
| Bowls & Playoff | at Oregon | L 6-45 | 2 | 2 | 2 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.