Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Brandon Powell is an NFL wide receiver who has played for Atlanta Falcons, Detroit Lions, Los Angeles Rams, Minnesota Vikings. In NFL (2018–2024) he has 83 catches for 749 yards and 3 touchdowns. In college (2014–2017) he has 125 catches for 1,269 yards and 8 touchdowns. He played college football at Florida. This page lists every season, his 2024 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2023 | 5 | 17 | 0 | 9 |
| 2022 | 17 | 80 | 0 | 20 |
| 2020 | 2 | 7 | 0 | 4 |
| 2018 | 1 | 4 | 0 | 4 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 2 | vs San Francisco 49ers | W 23-17 | 2 | 2 | 16 | 0 |
| Week 3 | vs Houston Texans | W 34-7 | 2 | 1 | 13 | 0 |
| Week 4 | at Green Bay Packers | W 31-29 | 2 | 0 | 0 | 0 |
| Week 9 | vs Indianapolis Colts | W 21-13 | 1 | 1 | 9 | 0 |
| Week 11 | at Tennessee Titans | W 23-13 | 1 | 1 | 13 | 0 |
| Week 13 | vs Arizona Cardinals | W 23-22 | 1 | 1 | 8 | 0 |
| Week 15 | vs Chicago Bears | W 30-12 | 1 | 1 | 12 | 0 |
FBS seasons at Florida. Counting stats are the official NCAA lines.
| Season | Att | Yds | TD | Lng | Yds (no sacks) |
|---|---|---|---|---|---|
| 2017 | 4 | 15 | 1 | 6 | 15 |
| 2016 | 7 | 6 | 0 | 8 | 6 |
| 2015 | 14 | 31 | 0 | 7 | 57 |
| 2014 | 16 | 70 | 1 | 13 | 70 |
NCAA rushing includes sacks; "no sacks" uses the NFL definition.
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.