Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Among NFL quarterbacks with at least 150 throws of 20 or more air yards (2016-2026), Drew Brees completed the highest share: 48.8% (124 of 254). Aaron Rodgers threw the most deep touchdowns (74).
| Rk | Quarterback | Att | Cmp | Cmp% | TD | INT | EPA/Att |
|---|---|---|---|---|---|---|---|
| 1 | Drew Brees | 254 | 124 | 48.8% | 28 | 14 | +0.73 |
| 2 | Brock Purdy | 197 | 93 | 47.2% | 20 | 8 | +0.76 |
| 3 | Geno Smith | 263 | 117 | 44.5% | 30 | 17 | +0.68 |
| 4 | Drake Maye | 168 | 74 | 44.0% | 23 | 12 | +0.74 |
| 5 | Tua Tagovailoa | 247 | 107 | 43.3% | 25 | 22 | +0.66 |
| 6 | Dak Prescott | 580 | 242 | 41.7% | 64 | 23 | +0.68 |
| 7 | Ryan Fitzpatrick | 185 | 77 | 41.6% | 14 | 13 | +0.47 |
| 8 | Matt Ryan | 432 | 178 | 41.2% | 32 | 19 | +0.52 |
| 9 | Gardner Minshew | 187 | 77 | 41.2% | 12 | 11 | +0.40 |
| 10 | C.J. Stroud | 237 | 97 | 40.9% | 16 | 11 | +0.54 |
| 11 | Matthew Stafford | 699 | 280 | 40.1% | 63 | 33 | +0.64 |
| 12 | Russell Wilson | 701 | 280 | 39.9% | 72 | 29 | +0.66 |
| 13 | Kirk Cousins | 600 | 239 | 39.8% | 62 | 25 | +0.56 |
| 14 | Alex Smith | 176 | 69 | 39.2% | 17 | 5 | +0.65 |
| 15 | Jared Goff | 524 | 205 | 39.1% | 44 | 25 | +0.49 |
| 16 | Derek Carr | 548 | 214 | 39.1% | 60 | 31 | +0.59 |
| 17 | Deshaun Watson | 335 | 130 | 38.8% | 35 | 22 | +0.48 |
| 18 | Tom Brady | 613 | 232 | 37.8% | 54 | 25 | +0.47 |
| 19 | Trevor Lawrence | 352 | 133 | 37.8% | 26 | 17 | +0.46 |
| 20 | Sam Darnold | 383 | 144 | 37.6% | 32 | 22 | +0.40 |
| 21 | Joe Burrow | 317 | 119 | 37.5% | 41 | 14 | +0.58 |
| 22 | Jordan Love | 305 | 114 | 37.4% | 18 | 15 | +0.50 |
| 23 | Kyler Murray | 384 | 142 | 37.0% | 27 | 28 | +0.27 |
| 24 | Justin Herbert | 422 | 156 | 37.0% | 39 | 23 | +0.49 |
| 25 | Philip Rivers | 344 | 127 | 36.9% | 35 | 32 | +0.43 |
| 26 | Patrick Mahomes | 638 | 234 | 36.7% | 55 | 29 | +0.58 |
| 27 | Carson Wentz | 418 | 152 | 36.4% | 33 | 31 | +0.42 |
| 28 | Baker Mayfield | 532 | 193 | 36.3% | 48 | 30 | +0.41 |
| 29 | Case Keenum | 196 | 71 | 36.2% | 13 | 16 | +0.17 |
| 30 | Bo Nix | 183 | 66 | 36.1% | 18 | 8 | +0.41 |
Career totals in our data, 2016-2026, at least 150 throws of 20+ air yards; the top 30 of 52 quarterbacks. EPA/Att is expected points added per deep attempt, sacks excluded. The 2026 season is included through Week 9.
How deep can quarterbacks complete a pass? · 2025 ACE leaders
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →10 Mind-Body Performance Recovery Tools Backed By Science
Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.