Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →The Associated Press's choice for the NFL's best first-year offensive player, awarded since 1957.
| Season | Winner | Position | Team |
|---|---|---|---|
| 2025 | Tetairoa McMillan | Wide receiver | Carolina Panthers |
| 2024 | Jayden Daniels | Quarterback | Washington Commanders |
| 2023 | C. J. Stroud | Quarterback | Houston Texans |
| 2022 | Garrett Wilson | Wide receiver | New York Jets |
| 2021 | Ja'Marr Chase | Wide receiver | Cincinnati Bengals |
| 2020 | Justin Herbert | Quarterback | Los Angeles Chargers |
| 2019 | Kyler Murray | Quarterback | Arizona Cardinals |
| 2018 | Saquon Barkley | Running back | New York Giants |
| 2017 | Alvin Kamara | Running back | New Orleans Saints |
| 2016 | Dak Prescott | Quarterback | Dallas Cowboys |
| 2015 | Todd Gurley | Running back | St. Louis Rams |
| 2014 | Odell Beckham Jr. | Wide receiver | New York Giants |
| 2013 | Eddie Lacy | Running back | Green Bay Packers |
| 2012 | Robert Griffin III | Quarterback | Washington Redskins |
| 2011 | Cam Newton | Quarterback | Carolina Panthers |
| 2010 | Sam Bradford | Quarterback | St. Louis Rams |
| 2009 | Percy Harvin | Wide receiver | Minnesota Vikings |
| 2008 | Matt Ryan | Quarterback | Atlanta Falcons |
| 2007 | Adrian Peterson | Running back | Minnesota Vikings |
| 2006 | Vince Young | Quarterback | Tennessee Titans |
| 2005 | Cadillac Williams | Running back | Tampa Bay Buccaneers |
| 2004 | Ben Roethlisberger | Quarterback | Pittsburgh Steelers |
| 2003 | Anquan Boldin | Wide receiver | Arizona Cardinals |
| 2002 | Clinton Portis | Running back | Denver Broncos |
| 2001 | Anthony Thomas | Running back | Chicago Bears |
| 2000 | Mike Anderson | Running back | Denver Broncos |
| 1999 | Edgerrin James | Running back | Indianapolis Colts |
| 1998 | Randy Moss | Wide receiver | Minnesota Vikings |
| 1997 | Warrick Dunn | Running back | Tampa Bay Buccaneers |
| 1996 | Eddie George | Running back | Houston Oilers |
| 1995 | Curtis Martin | Running back | New England Patriots |
| 1994 | Marshall Faulk | Running back | Indianapolis Colts |
| 1993 | Jerome Bettis | Running back | Los Angeles Rams |
| 1992 | Carl Pickens | Wide receiver | Cincinnati Bengals |
| 1991 | Leonard Russell | Running back | New England Patriots |
| 1990 | Emmitt Smith | Running back | Dallas Cowboys |
| 1989 | Barry Sanders | Running back | Detroit Lions |
| 1988 | John Stephens | Running back | New England Patriots |
| 1987 | Troy Stradford | Running back | Miami Dolphins |
| 1986 | Rueben Mayes | Running back | New Orleans Saints |
| 1985 | Eddie Brown | Wide receiver | Cincinnati Bengals |
| 1984 | Louis Lipps | Wide receiver | Pittsburgh Steelers |
| 1983 | Eric Dickerson | Running back | Los Angeles Rams |
| 1982 | Marcus Allen | Running back | Los Angeles Raiders |
| 1981 | George Rogers | Running back | New Orleans Saints |
| 1980 | Billy Sims | Running back | Detroit Lions |
| 1979 | Ottis Anderson | Running back | St. Louis Cardinals |
| 1978 | Earl Campbell | Running back | Houston Oilers |
| 1977 | Tony Dorsett | Running back | Dallas Cowboys |
| 1976 | Sammy White | Wide receiver | Minnesota Vikings |
| 1975 | Mike Thomas | Running back | Washington Redskins |
| 1974 | Don Woods | Running back | San Diego Chargers |
| 1973 | Chuck Foreman | Running back | Minnesota Vikings |
| 1972 | Franco Harris | Running back | Pittsburgh Steelers |
| 1971 | John Brockington | Running back | Green Bay Packers |
| 1970 | Dennis Shaw | Quarterback | Buffalo Bills |
| 1969 | Calvin Hill | Running back | Dallas Cowboys |
| 1968 | Earl McCullouch | Wide receiver | Detroit Lions |
| 1967 | Mel Farr | Running back | Detroit Lions |
| 1966 | Johnny Roland | Running back | St. Louis Cardinals |
| 1965 | Gale Sayers | Running back | Chicago Bears |
| 1964 | Charley Taylor | Running back | Washington Redskins |
| 1963 | Paul Flatley | Wide receiver | Minnesota Vikings |
| 1962 | Ron Bull | Running back | Chicago Bears |
| 1961 | Mike Ditka | Tight end | Chicago Bears |
| 1960 | Gail Cogdill | Split end | Detroit Lions |
| 1959 | Boyd Dowler | Wide receiver | Green Bay Packers |
| 1958 | Jimmy Orr | Wide receiver | Pittsburgh Steelers |
| 1957 | Jim Brown | Running back | Cleveland Browns |
Seasons are numbered by the NFL season, so the 2025 season ends with the Super Bowl played in early 2026. 17 of 69 winners have a player page here: our NFL data starts in 2016, and only quarterbacks, running backs, wide receivers and tight ends are in it. Source: Wikipedia, AP NFL Offensive Rookie of the Year.
Honors are compiled from public award and league lists; the list text comes from Wikipedia (CC BY-SA 4.0). A name links to a player page when we have that player in our data and the match is certain; winners from before our data have no link. See an error? Tell us.
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →10 Mind-Body Performance Recovery Tools Backed By Science
Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.