Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →College football's most famous individual award, given to the most outstanding player of the season since 1935 and presented by the Heisman Trust.
| Season | Winner | School | Pos |
|---|---|---|---|
| 2025 | Fernando Mendoza | Indiana | QB |
| 2024 | Travis Hunter | Colorado | CB/WR |
| 2023 | Jayden Daniels | LSU | QB |
| 2022 | Caleb Williams | USC | QB |
| 2021 | Bryce Young | Alabama | QB |
| 2020 | DeVonta Smith | Alabama | WR |
| 2019 | Joe Burrow | LSU | QB |
| 2018 | Kyler Murray | Oklahoma | QB |
| 2017 | Baker Mayfield | Oklahoma | QB |
| 2016 | Lamar Jackson | Louisville | QB |
| 2015 | Derrick Henry | Alabama | RB |
| 2014 | Marcus Mariota | Oregon | QB |
| 2013 | Jameis Winston | Florida State | QB |
| 2012 | Johnny Manziel | Texas A&M | QB |
| 2011 | Robert Griffin III | Baylor | QB |
| 2010 | Cam Newton | Auburn | QB |
| 2009 | Mark Ingram II | Alabama | RB |
| 2008 | Sam Bradford | Oklahoma | QB |
| 2007 | Tim Tebow | Florida | QB |
| 2006 | Troy Smith | Ohio State | QB |
| 2005 | Reggie Bush | USC | RB |
| 2004 | Matt Leinart | USC | QB |
| 2003 | Jason White | Oklahoma | QB |
| 2002 | Carson Palmer | USC | QB |
| 2001 | Eric Crouch | Nebraska | QB |
| 2000 | Chris Weinke | Florida State | QB |
| 1999 | Ron Dayne | Wisconsin | RB |
| 1998 | Ricky Williams | Texas | RB |
| 1997 | Charles Woodson | Michigan | CB |
| 1996 | Danny Wuerffel | Florida | QB |
| 1995 | Eddie George | Ohio State | RB |
| 1994 | Rashaan Salaam | Colorado | RB |
| 1993 | Charlie Ward | Florida State | QB |
| 1992 | Gino Torretta | Miami (FL) | QB |
| 1991 | Desmond Howard | Michigan | WR/PR |
| 1990 | Ty Detmer | BYU | QB |
| 1989 | Andre Ware | Houston | QB |
| 1988 | Barry Sanders | Oklahoma State | RB |
| 1987 | Tim Brown | Notre Dame | WR |
| 1986 | Vinny Testaverde | Miami (FL) | QB |
| 1985 | Bo Jackson | Auburn | RB |
| 1984 | Doug Flutie | Boston College | QB |
| 1983 | Mike Rozier | Nebraska | RB |
| 1982 | Herschel Walker | Georgia | RB |
| 1981 | Marcus Allen | USC | RB |
| 1980 | George Rogers | South Carolina | RB |
| 1979 | Charles White | USC | RB |
| 1978 | Billy Sims | Oklahoma | RB |
| 1977 | Earl Campbell | Texas | RB |
| 1976 | Tony Dorsett | Pittsburgh | RB |
| 1975 | Archie Griffin | RB | |
| 1974 | Archie Griffin | RB | |
| 1973 | John Cappelletti | Penn State | RB |
| 1972 | Johnny Rodgers | Nebraska | WR/RB |
| 1971 | Pat Sullivan | Auburn | QB |
| 1970 | Jim Plunkett | Stanford | QB |
| 1969 | Steve Owens | Oklahoma | FB |
| 1968 | O. J. Simpson | USC | HB |
| 1967 | Gary Beban | UCLA | QB |
| 1966 | Steve Spurrier | Florida | QB |
| 1965 | Mike Garrett | USC | HB |
| 1964 | John Huarte | Notre Dame | QB |
| 1963 | Roger Staubach | Navy | QB |
| 1962 | Terry Baker | Oregon State | QB |
| 1961 | Ernie Davis | Syracuse | HB/LB/FB |
| 1960 | Joe Bellino | Navy | HB |
| 1959 | Billy Cannon | LSU | HB |
| 1958 | Pete Dawkins | Army | HB |
| 1957 | John David Crow | Texas A&M | HB |
| 1956 | Paul Hornung | Notre Dame | QB |
| 1955 | Howard Cassady | Ohio State | HB |
| 1954 | Alan Ameche | Wisconsin | FB |
| 1953 | Johnny Lattner | Notre Dame | HB |
| 1952 | Billy Vessels | Oklahoma | HB |
| 1951 | Dick Kazmaier | Princeton | HB |
| 1950 | Vic Janowicz | Ohio State | HB/P |
| 1949 | Leon Hart | Notre Dame | End |
| 1948 | Doak Walker | SMU | HB |
| 1947 | Johnny Lujack | Notre Dame | QB/DB |
| 1946 | Glenn Davis | Army | HB |
| 1945 | Doc Blanchard | Army | FB/LB |
| 1944 | Les Horvath | Ohio State | HB/QB |
| 1943 | Angelo Bertelli | Notre Dame | QB |
| 1942 | Frank Sinkwich | Georgia | HB |
| 1941 | Bruce Smith | Minnesota | HB |
| 1940 | Tom Harmon | Michigan | HB |
| 1939 | Nile Kinnick | Iowa | HB/QB |
| 1938 | Davey O'Brien | TCU | QB/DB |
| 1937 | Clint Frank | Yale | HB |
| 1936 | Larry Kelley | Yale | End |
| 1935 | Jay Berwanger | Chicago | HB/LB |
20 of 91 winners have a player page here: college data starts in 2011, and winners who never played in the NFL from 2016 on are not in our data. Source: Wikipedia, Heisman Trophy.
Honors are compiled from public award and league lists; the list text comes from Wikipedia (CC BY-SA 4.0). A name links to a player page when we have that player in our data and the match is certain; winners from before our data have no link. See an error? Tell us.
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →10 Mind-Body Performance Recovery Tools Backed By Science
Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.