Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →The Associated Press All-Pro first and second teams at quarterback, running back, wide receiver and tight end, by season.
Associated Press selections only. Fullbacks are listed with the running backs, and ties for the second team put more than one player in a row.
| Season | Team | Quarterbacks | Running backs | Wide receivers | Tight ends |
|---|---|---|---|---|---|
| 2025 | First team | Matthew Stafford Los Angeles Rams | Bijan Robinson Atlanta Kyle Juszczyk San Francisco | Puka Nacua Los Angeles Rams Jaxon Smith-Njigba Seattle Ja’Marr Chase Cincinnati | Trey McBride Arizona |
| 2025 | Second team | Drake Maye New England | James Cook Buffalo Patrick Ricard Baltimore | George Pickens Dallas Chris Olave New Orleans Amon-Ra St. Brown Detroit | Kyle Pitts Atlanta |
| 2024 | First team | Lamar Jackson Baltimore | Saquon Barkley Philadelphia Patrick Ricard Baltimore | Ja'Marr Chase Cincinnati Justin Jefferson Minnesota Amon-Ra St. Brown Detroit | Brock Bowers Las Vegas |
| 2024 | Second team | Josh Allen Buffalo | Derrick Henry Baltimore Kyle Juszczyk San Francisco | Terry McLaurin Washington CeeDee Lamb Dallas A. J. Brown Philadelphia | George Kittle San Francisco |
| 2023 | First team | Lamar Jackson Baltimore | Christian McCaffrey San Francisco Kyle Juszczyk San Francisco | Tyreek Hill Miami CeeDee Lamb Dallas Amon-Ra St. Brown Detroit | George Kittle San Francisco |
| 2023 | Second team | Dak Prescott Dallas | Kyren Williams Los Angeles Rams Patrick Ricard Baltimore | A. J. Brown Philadelphia Puka Nacua Los Angeles Rams Brandon Aiyuk San Francisco Mike Evans Tampa Bay | Sam LaPorta Detroit |
| 2022 | First team | Patrick Mahomes Kansas City | Josh Jacobs Las Vegas | Justin Jefferson Minnesota Tyreek Hill Miami Davante Adams Las Vegas | Travis Kelce Kansas City |
| 2022 | Second team | Jalen Hurts Philadelphia | Nick Chubb Cleveland | A. J. Brown Philadelphia Stefon Diggs Buffalo CeeDee Lamb Dallas | George Kittle San Francisco |
| 2021 | First team | Aaron Rodgers Green Bay | Jonathan Taylor Indianapolis | Davante Adams Green Bay Cooper Kupp Los Angeles Rams Deebo Samuel San Francisco | Mark Andrews Baltimore |
| 2021 | Second team | Tom Brady Tampa Bay | Ja'Marr Chase Cincinnati Justin Jefferson Minnesota | Travis Kelce Kansas City | |
| 2020 | First team | Aaron Rodgers Green Bay | Derrick Henry Tennessee | Tyreek Hill Kansas City Stefon Diggs Buffalo Davante Adams Green Bay | Travis Kelce Kansas City |
| 2020 | Second team | Patrick Mahomes Kansas City Josh Allen Buffalo | Alvin Kamara New Orleans | DeAndre Hopkins Arizona Justin Jefferson Minnesota Calvin Ridley Atlanta DK Metcalf Seattle Cole Beasley Buffalo | |
| 2019 | First team | Lamar Jackson Baltimore | Christian McCaffrey Carolina | Michael Thomas New Orleans DeAndre Hopkins Houston | George Kittle San Francisco |
| 2019 | Second team | Russell Wilson Seattle | Derrick Henry Tennessee | Julio Jones Atlanta Chris Godwin Tampa Bay | Travis Kelce Kansas City |
| 2018 | First team | Patrick Mahomes Kansas City Patrick Mahomes Quarterback Travis Kelce Tight end Michael Thomas Wide receiver | Todd Gurley Los Angeles Rams Todd Gurley Running back Aaron Donald Interior lineman | Michael Thomas New Orleans DeAndre Hopkins Houston DeAndre Hopkins Wide receiver | Travis Kelce Kansas City |
| 2018 | Second team | Drew Brees New Orleans | Ezekiel Elliott Dallas Ezekiel Elliott Running back Byron Jones Cornerback Leighton Vander Esch Linebacker | Tyreek Hill Kansas City Julio Jones Atlanta | George Kittle San Francisco |
| 2017 | First team | Tom Brady New England | Todd Gurley Los Angeles Rams | Antonio Brown Pittsburgh DeAndre Hopkins Houston | Rob Gronkowski New England |
| 2017 | Second team | Carson Wentz Philadelphia | Le'Veon Bell Pittsburgh | Julio Jones Atlanta Adam Thielen Minnesota | Travis Kelce Kansas City |
| 2016 | First team | Matt Ryan Atlanta | Ezekiel Elliott Dallas | Antonio Brown Pittsburgh Julio Jones Atlanta | Travis Kelce Kansas City |
| 2016 | Second team | Tom Brady New England | David Johnson Arizona | Mike Evans Tampa Bay Odell Beckham Jr. New York Giants | Greg Olsen Carolina |
| 2015 | First team | Cam Newton Carolina | Mike Tolbert Carolina | Antonio Brown Pittsburgh Julio Jones Atlanta | Rob Gronkowski New England |
| 2015 | Second team | Carson Palmer Arizona | Patrick DiMarco Atlanta | Brandon Marshall New York Jets Odell Beckham Jr. New York Giants DeAndre Hopkins Houston | Greg Olsen Carolina |
| 2014 | First team | Aaron Rodgers Green Bay | John Kuhn Green Bay | Antonio Brown Pittsburgh Dez Bryant Dallas | Rob Gronkowski New England |
| 2014 | Second team | Tony Romo Dallas | Marshawn Lynch Seattle Anthony Sherman Kansas City | Jordy Nelson Green Bay Demaryius Thomas Denver | |
| 2013 | First team | Peyton Manning Denver | Mike Tolbert Carolina | Calvin Johnson Detroit Josh Gordon Cleveland | Jimmy Graham New Orleans |
| 2013 | Second team | Marcel Reece Oakland | Demaryius Thomas Denver A. J. Green Cincinnati Antonio Brown Pittsburgh | Vernon Davis San Francisco | |
| 2012 | First team | Peyton Manning Denver Broncos | Adrian Peterson Minnesota Vikings Marshawn Lynch Seattle Seahawks Vonta Leach Baltimore Ravens | Brandon Marshall Chicago Bears Calvin Johnson Detroit Lions | Tony Gonzalez Atlanta Falcons |
| 2012 | Second team | Aaron Rodgers Green Bay Packers | Alfred Morris Washington Redskins ; Jamaal Charles Kansas City ; Jerome Felton Minnesota Vikings | Andre Johnson Houston Texans ; A. J. Green Cincinnati Bengals | Jason Witten Dallas Cowboys |
| 2011 | First team | Aaron Rodgers Green Bay Packers | Maurice Jones-Drew Jacksonville Jaguars LeSean McCoy Philadelphia Eagles Vonta Leach Baltimore Ravens | Wes Welker New England Patriots Calvin Johnson Detroit Lions | Rob Gronkowski New England Patriots |
| 2011 | Second team | Drew Brees New Orleans Saints | Arian Foster Houston Texans Ray Rice Baltimore Ravens John Kuhn Green Bay Packers | Larry Fitzgerald Arizona Cardinals Victor Cruz New York Giants | Jimmy Graham New Orleans Saints |
| 2010 | First team | Tom Brady New England Patriots | Jamaal Charles Kansas City Chiefs Arian Foster Houston Texans Vonta Leach Houston Texans | Roddy White Atlanta Falcons Reggie Wayne Indianapolis Colts | Jason Witten Dallas Cowboys |
| 2010 | Second team | Michael Turner Atlanta Falcons Adrian Peterson Minnesota Vikings Ovie Mughelli Atlanta Falcons | Brandon Lloyd Denver Broncos Calvin Johnson Detroit Lions Dwayne Bowe Kansas City Chiefs | Antonio Gates San Diego Chargers | |
| 2009 | First team | Peyton Manning Indianapolis Colts | Chris Johnson Tennessee Titans Adrian Peterson Minnesota Vikings Leonard Weaver Philadelphia Eagles | Wes Welker New England Patriots Andre Johnson Houston Texans | Dallas Clark Indianapolis Colts |
| 2009 | Second team | Ray Rice Baltimore Ravens Steven Jackson St. Louis Rams Le'Ron McClain Baltimore Ravens | Reggie Wayne Indianapolis Colts | Antonio Gates San Diego Chargers | |
| 2008 | First team | Peyton Manning Indianapolis Colts | Adrian Peterson Minnesota Vikings Michael Turner Atlanta Falcons Le'Ron McClain Baltimore Ravens | Andre Johnson Houston Texans Larry Fitzgerald Arizona Cardinals | Tony Gonzalez Kansas City Chiefs |
| 2008 | Second team | Clinton Portis Washington Redskins DeAngelo Williams Carolina Panthers Madison Hedgecock New York Giants | Steve Smith Carolina Panthers Wes Welker New England Patriots | Jason Witten Dallas Cowboys | |
| 2007 | First team | Tom Brady New England | LaDainian Tomlinson San Diego Brian Westbrook Philadelphia Lorenzo Neal San Diego | Terrell Owens Dallas Randy Moss New England | Jason Witten Dallas |
| 2007 | Second team | Brett Favre Green Bay | Adrian Peterson Minnesota Fred Taylor Jacksonville Tony Richardson Minnesota | Reggie Wayne Indianapolis Braylon Edwards Cleveland Wes Welker New England | Tony Gonzalez Kansas City |
| 2006 | First team | Drew Brees New Orleans Saints | LaDainian Tomlinson San Diego Chargers Larry Johnson Kansas City Chiefs | Marvin Harrison Indianapolis Colts Chad Johnson Cincinnati Bengals | Antonio Gates San Diego Chargers |
| 2006 | Second team | Peyton Manning Indianapolis Colts | Frank Gore San Francisco 49ers Steven Jackson St. Louis Rams | Torry Holt St. Louis Rams Andre Johnson Houston Texans | Tony Gonzalez Kansas City Chiefs |
Source: Wikipedia: All-Pro and each year's All-Pro Team page.
Honors are compiled from public award and league lists; the list text comes from Wikipedia (CC BY-SA 4.0). A name links to a player page when we have that player in our data and the match is certain; winners from before our data have no link. See an error? Tell us.
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →10 Mind-Body Performance Recovery Tools Backed By Science
Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.