Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Matt Breida is an NFL running back who has played for Buffalo Bills, Miami Dolphins, New York Giants, San Francisco 49ers. From 2017–2023 he has 120 catches for 935 yards and 6 touchdowns on 154 targets in the regular season. This page lists every season, his 2023 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2023 | 55 | 151 | 1 | 9 |
| 2022 | 54 | 220 | 1 | 18 |
| 2021 | 26 | 125 | 1 | 28 |
| 2020 | 59 | 254 | 0 | 24 |
| 2019 | 123 | 623 | 1 | 83 |
| 2018 | 153 | 814 | 3 | 66 |
| 2017 | 105 | 465 | 2 | 33 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs DAL | L 0-40 | 1 | 1 | -3 | 0 |
| Week 2 | at ARI | W 31-28 | 0 | 0 | 0 | 0 |
| Week 3 | at SF | L 12-30 | 3 | 3 | 1 | 0 |
| Week 4 | vs SEA | L 3-24 | 5 | 5 | 48 | 0 |
| Week 5 | at MIA | L 16-31 | 1 | 1 | 3 | 0 |
| Week 6 | at BUF | L 9-14 | 1 | 0 | 0 | 0 |
| Week 7 | vs WAS | W 14-7 | 1 | 1 | 5 | 0 |
| Week 8 | vs NYJ | L 10-13 | 1 | 1 | 4 | 0 |
| Week 9 | at LV | L 6-30 | 2 | 1 | 6 | 0 |
| Week 10 | at DAL | L 17-49 | 0 | 0 | 0 | 0 |
| Week 11 | at WAS | W 31-19 | 1 | 0 | 0 | 0 |
| Week 12 | vs NE | W 10-7 | 1 | 1 | 10 | 0 |
| Week 14 | vs GB | W 24-22 | 0 | 0 | 0 | 0 |
| Week 15 | at NO | L 6-24 | 3 | 2 | 11 | 0 |
| Week 16 | at PHI | L 25-33 | 1 | 1 | 3 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.