Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Kareem Hunt is an NFL running back who has played for Cleveland Browns, Kansas City Chiefs. From 2017–2025 he has 267 catches for 2,207 yards and 18 touchdowns on 342 targets in the regular season. This page lists every season, his 2025 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2025 | 163 | 611 | 8 | 33 |
| 2024 | 200 | 728 | 7 | 20 |
| 2023 | 135 | 411 | 9 | 16 |
| 2022 | 123 | 468 | 3 | 24 |
| 2021 | 78 | 386 | 5 | 33 |
| 2020 | 198 | 841 | 6 | 33 |
| 2019 | 43 | 179 | 2 | 16 |
| 2018 | 181 | 824 | 7 | 45 |
| 2017 | 272 | 1,327 | 8 | 69 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at LAC | L 21-27 | 3 | 2 | 10 | 0 |
| Week 2 | vs PHI | L 17-20 | 1 | 1 | 3 | 0 |
| Week 3 | at NYG | W 22-9 | 1 | 1 | 10 | 0 |
| Week 4 | vs BAL | W 37-20 | 1 | 1 | 13 | 0 |
| Week 5 | at JAX | L 28-31 | 1 | 1 | 8 | 0 |
| Week 6 | vs DET | W 30-17 | 1 | 1 | 11 | 0 |
| Week 7 | vs LV | W 31-0 | 0 | 0 | 0 | 0 |
| Week 8 | vs WAS | W 28-7 | 1 | 1 | 2 | 1 |
| Week 9 | at BUF | L 21-28 | 2 | 1 | 6 | 0 |
| Week 11 | at DEN | L 19-22 | 2 | 1 | 3 | 0 |
| Week 12 | vs IND | W 23-20 | 3 | 3 | 26 | 0 |
| Week 13 | at DAL | L 28-31 | 2 | 1 | 22 | 0 |
| Week 14 | vs HOU | L 10-20 | 1 | 0 | 0 | 0 |
| Week 15 | vs LAC | L 13-16 | 2 | 1 | 8 | 0 |
| Week 16 | at TEN | L 9-26 | 0 | 0 | 0 | 0 |
| Week 17 | vs DEN | L 13-20 | 0 | 0 | 0 | 0 |
| Week 18 | at LV | L 12-14 | 4 | 3 | 21 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.