Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Jaydon Blue is an NFL running back who has played for Dallas Cowboys. From 2025 he has 1 catches for 5 yards and 0 touchdowns on 1 targets in the regular season. This page lists every season, his 2025 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2025 | 38 | 129 | 1 | 27 |
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 5 | 1 | 1 | 5 | 0 | 100.0% | -0.12 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 5 | at NYJ | W 37-22 | 0 | 0 | 0 | 0 |
| Week 6 | at CAR | L 27-30 | 0 | 0 | 0 | 0 |
| Week 7 | vs WAS | W 44-22 | 1 | 1 | 5 | 0 |
| Week 8 | at DEN | L 24-44 | 0 | 0 | 0 | 0 |
| Week 18 | at NYG | L 17-34 | 0 | 0 | 0 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.