Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Corey Brown is an NFL wide receiver who has played for Carolina Panthers. From 2016 he has 27 catches for 271 yards and 1 touchdowns on 53 targets in the regular season. This page lists every season, his 2016 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2016 | 2 | 6 | 0 | 9 |
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2016 | CAR | 16 | 53 | 27 | 271 | 1 | 50.9% | -0.06 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at DEN | L 20-21 | 2 | 1 | 11 | 0 |
| Week 2 | vs SF | W 46-27 | 6 | 3 | 15 | 0 |
| Week 3 | vs MIN | L 10-22 | 5 | 4 | 57 | 0 |
| Week 4 | at ATL | L 33-48 | 7 | 5 | 48 | 1 |
| Week 5 | vs TB | L 14-17 | 4 | 2 | 13 | 0 |
| Week 6 | at NO | L 38-41 | 4 | 2 | 28 | 0 |
| Week 8 | vs ARI | W 30-20 | 5 | 1 | 3 | 0 |
| Week 9 | at LA | W 13-10 | 2 | 1 | 11 | 0 |
| Week 10 | vs KC | L 17-20 | 1 | 1 | 3 | 0 |
| Week 11 | vs NO | W 23-20 | 3 | 0 | 0 | 0 |
| Week 13 | at SEA | L 7-40 | 2 | 0 | 0 | 0 |
| Week 14 | vs LAC | W 28-16 | 3 | 1 | 8 | 0 |
| Week 15 | at WAS | W 26-15 | 4 | 3 | 42 | 0 |
| Week 16 | vs ATL | L 16-33 | 2 | 1 | 12 | 0 |
| Week 17 | at TB | L 16-17 | 3 | 2 | 20 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.